Portal:Tennessee

Summary

Portal topics
Activities
Culture
Geography
Health
History
Mathematics
Nature
People
Philosophy
Religion
Society
Technology
Random portal

The Tennessee Portal

The Flag of Tennessee

Tennessee (/ˌtɛnɪˈs/ TEN-iss-EE, locally /ˈtɛnɪsi/ TEN-iss-ee), officially the State of Tennessee, is a landlocked state in the Southeastern region of the United States. It borders Kentucky to the north, Virginia to the northeast, North Carolina to the east, Georgia, Alabama, and Mississippi to the south, Arkansas to the southwest, and Missouri to the northwest. Tennessee is the 36th-largest by area and the 15th-most populous of the 50 states. Tennessee is geographically, culturally, and legally divided into three Grand Divisions of East, Middle, and West Tennessee. Nashville is the state's capital and largest city, and anchors its largest metropolitan area. Other major cities include Memphis, Knoxville, Chattanooga, and Clarksville. Tennessee's population as of the 2020 United States census is approximately 6.9 million.

Tennessee is rooted in the Watauga Association, a 1772 frontier pact generally regarded as the first constitutional government west of the Appalachian Mountains. Its name derives from Tanasi (ᏔᎾᏏ), a Cherokee town in the eastern part of the state that existed before the first European American settlement. Tennessee was initially part of North Carolina, and later the Southwest Territory, before its admission to the Union as the 16th state on June 1, 1796. It earned the nickname "The Volunteer State" early in its history due to a strong tradition of military service. A slave state until the American Civil War, Tennessee was politically divided, with its western and middle parts supporting the Confederacy and the eastern region harboring pro-Union sentiment. As a result, Tennessee was the last state to secede and the first readmitted to the Union after the war.

During the 20th century, Tennessee transitioned from a predominantly agrarian society to a more diversified economy. This was aided in part by massive federal investment in the Tennessee Valley Authority (TVA) and the city of Oak Ridge, which was established during World War II to house the Manhattan Project's uranium enrichment facilities for the construction of the world's first atomic bombs. After the war, the Oak Ridge National Laboratory became a key center of scientific research. In 2016, the element tennessine was named for the state, largely in recognition of the roles played by Oak Ridge, Vanderbilt University, and the University of Tennessee in its discovery. Tennessee has also played a major role in the development of many forms of popular music, including country, blues, rock and roll, soul, and gospel. (Full article...)

Refresh with new selections below (purge)

Recognized content - show another

Entries here consist of Good and Featured articles, which meet a core set of high editorial standards.

Elizabeth Rona (20 March 1890 – 27 July 1981) was a Hungarian nuclear chemist, known for her work with radioactive isotopes. After developing an enhanced method of preparing polonium samples, she was recognized internationally as the leading expert in isotope separation and polonium preparation. Between 1914 and 1918, during her postdoctoral study with George de Hevesy, she developed a theory that the velocity of diffusion depended on the mass of the nuclides. As only a few atomic elements had been identified, her confirmation of the existence of "Uranium-Y" (now known as thorium-231) was a major contribution to nuclear chemistry. She was awarded the Haitinger Prize by the Austrian Academy of Sciences in 1933.

After immigrating to the United States in 1941, she was granted a Carnegie Fellowship to continue her research and provided technical information on her polonium extraction methods to the Manhattan Project. Later in her career, she became a nuclear chemistry professor at the Oak Ridge Institute of Nuclear Studies and after 15 years there transferred to the Institute of Marine Sciences at the University of Miami. At both Oak Ridge and Miami, she continued her work on the geochronology of seabed elements and radiometric dating. She was posthumously inducted into the Tennessee Women's Hall of Fame in 2015. (Full article...)
List of recognized articles

Selected article - show another

Parton in 2010

Dolly Rebecca Parton (born January 19, 1946) is an American singer-songwriter, actress, and philanthropist, known primarily for her decades-long career in country music. Widely considered to be one of the top cultural icons in American history, after achieving success as a songwriter for others, Parton made her album debut in 1967 with Hello, I'm Dolly, which led to success during the remainder of the 1960s (both as a solo artist and with a series of duet albums with Porter Wagoner), before her sales and chart peak came during the 1970s and continued into the 1980s. Some of Parton's albums in the 1990s did not sell as well, but she achieved commercial success again in the new millennium and has released albums on various independent labels since 2000, including her own label, Dolly Records.

With a career spanning over fifty years, Parton has been described as a "country legend" and has sold more than 100 million records worldwide, making her one of the best-selling music artists of all time. Parton's music includes Recording Industry Association of America (RIAA)-certified gold, platinum and multi-platinum awards. She has had 25 singles reach no. 1 on the Billboard country music charts, a record for a female artist (tied with Reba McEntire). She has 44 career Top 10 country albums, a record for any artist, and she has 110 career-charted singles over the past 40 years. She has composed over 3,000 songs, including "I Will Always Love You" (a two-time U.S. country chart-topper, and an international hit for Whitney Houston), "Jolene", "Coat of Many Colors", and "9 to 5". As an actress, she has starred in films including 9 to 5 (1980) and The Best Little Whorehouse in Texas (1982), for which she earned Golden Globe nominations for Best Actress, and Rhinestone (1984), Steel Magnolias (1989), Straight Talk (1992) and Joyful Noise (2012). (Full article...)
List of selected articles

General images - load new batch

The following are images from various Tennessee-related articles on Wikipedia.

Did you know - load new batch

Topics

Categories

Category puzzle
Category puzzle
Select [►] to view subcategories
Tennessee
Tennessee-related lists
Communications in Tennessee
Tennessee culture
Economy of Tennessee
Education in Tennessee
Environment of Tennessee
Events in Memphis, Tennessee
Geography of Tennessee
Government of Tennessee
Health in Tennessee
History of Tennessee
Tennessee law
Military in Tennessee
Native American tribes in Tennessee
Orphanages in Tennessee
People from Tennessee
Politics of Tennessee
Professional wrestling in Tennessee
Science and technology in Tennessee
Tennessee society
Sports in Tennessee
Tourist attractions in Tennessee
Transportation in Tennessee
Works about Tennessee
Images of Tennessee
Tennessee stubs

New articles

This list was generated from these rules. Questions and feedback are always welcome! The search is being run daily with the most recent ~14 days of results. Note: Some articles may not be relevant to this project.

Rules | Match log | Results page (for watching) | Last updated: 2024-04-25 22:31 (UTC)

Note: The list display can now be customized by each user. See List display personalization for details.


  • Craig Family Farm (edit | talk | history | links | watch | logs | tools) by Nfutvol (talk · contribs · new pages (2)) started on 2024-04-24, score: 20
  • Sister Sadie (band) (edit | talk | history | links | watch | logs | tools) by Jrmbabin (talk · contribs · new pages (1)) started on 2024-04-24, score: 52

  • Songwriter (Johnny Cash album) (edit | talk | history | links | watch | logs | tools) by Wyvern Rex. (talk · contribs · new pages (1)) started on 2024-04-23, score: 34
  • Marcelo Simões (edit | talk | history | links | watch | logs | tools) by Rui Gabriel Correia (talk · contribs · new pages (1)) started on 2024-04-23, score: 20
  • Luke Saunders (edit | talk | history | links | watch | logs | tools) by TracyFleuryFan (talk · contribs · new pages (3)) started on 2024-04-23, score: 30
  • Charles Rain (edit | talk | history | links | watch | logs | tools) by CompositionFox (talk · contribs · new pages (1)) started on 2024-04-22, score: 40

  • Adam Sonn (edit | talk | history | links | watch | logs | tools) by CalDoesIt (talk · contribs · new pages (2)) started on 2024-04-22, score: 54
  • Washington E. Hudson (edit | talk | history | links | watch | logs | tools) by TulsaPoliticsFan (talk · contribs · new pages (18)) started on 2024-04-22, score: 23
  • Kendra McSweeney (edit | talk | history | links | watch | logs | tools) by TJMSmith (talk · contribs · new pages (19)) started on 2024-04-22, score: 30
  • 2002 NCAA Division I women's basketball championship game (edit | talk | history | links | watch | logs | tools) by Mooreux (talk · contribs · new pages (17)) started on 2024-04-21, score: 20

  • 1995 NCAA Division I women's basketball championship game (edit | talk | history | links | watch | logs | tools) by Mooreux (talk · contribs · new pages (17)) started on 2024-04-21, score: 32
  • Helen Caldwell Day Riley (edit | talk | history | links | watch | logs | tools) by Fortunaa (talk · contribs · new pages (4)) started on 2024-04-21, score: 33
  • Chris King (rapper) (edit | talk | history | links | watch | logs | tools) by Elektrinhooo (talk · contribs · new pages (1)) started on 2024-04-21, score: 34
  • Maplewood Cemetery (edit | talk | history | links | watch | logs | tools) by Magicpiano (talk · contribs · new pages (1)) started on 2024-04-21, score: 20
  • Angel Medical Center (edit | talk | history | links | watch | logs | tools) by Hkeely (talk · contribs · new pages (3)) started on 2024-04-20, score: 30

  • 1983–84 Tennessee Lady Volunteers basketball team (edit | talk | history | links | watch | logs | tools) by Mooreux (talk · contribs · new pages (17)) started on 2024-04-20, score: 32
  • 1984 NCAA Division I women's basketball championship game (edit | talk | history | links | watch | logs | tools) by Mooreux (talk · contribs · new pages (17)) started on 2024-04-20, score: 34
  • 2003 NHL entry draft (edit | talk | history | links | watch | logs | tools) by Robertsky (talk · contribs · new pages (207)) started on 2024-04-20, score: 34
  • Napoleon Bonaparte Maxey (edit | talk | history | links | watch | logs | tools) by TulsaPoliticsFan (talk · contribs · new pages (18)) started on 2024-04-20, score: 20
  • Short Mountain (Tennessee) (edit | talk | history | links | watch | logs | tools) by EvergreenLAM (talk · contribs · new pages (2)) started on 2024-04-20, score: 32
  • Herman Gordijn (edit | talk | history | links | watch | logs | tools) by Ymblanter (talk · contribs · new pages (7)) started on 2024-04-15, score: 20

  • List of Delta Delta Delta alumnae chapters (edit | talk | history | links | watch | logs | tools) by Rublamb (talk · contribs · new pages (11)) started on 2024-04-18, score: 24
  • Joana Kuntz (edit | talk | history | links | watch | logs | tools) by DrThneed (talk · contribs · new pages (15)) started on 2024-04-18, score: 30
  • Lance Heard (edit | talk | history | links | watch | logs | tools) by Butters.From.SouthPark (talk · contribs · new pages (46)) started on 2024-04-18, score: 40

  • Na'Asha Robinson (edit | talk | history | links | watch | logs | tools) by Hildreth gazzard (talk · contribs · new pages (170)) started on 2024-04-18, score: 35
  • Blue Plate Music (edit | talk | history | links | watch | logs | tools) by Chuckiesdad (talk · contribs · new pages (1)) started on 2024-04-17, score: 34
  • Mark Wallner (edit | talk | history | links | watch | logs | tools) by Adamtt9 (talk · contribs · new pages (38)) started on 2024-04-17, score: 40
  • Nothing's Impossible (edit | talk | history | links | watch | logs | tools) by Koavf (talk · contribs · new pages (23)) started on 2024-04-17, score: 34
  • 2008 Tennessee House of Representatives election (edit | talk | history | links | watch | logs | tools) by GatewayPolitics (talk · contribs · new pages (12)) started on 2024-04-17, score: 40
  • 2008 Tennessee Senate election (edit | talk | history | links | watch | logs | tools) by GatewayPolitics (talk · contribs · new pages (12)) started on 2024-04-17, score: 40
  • 2010 Tennessee House of Representatives election (edit | talk | history | links | watch | logs | tools) by GatewayPolitics (talk · contribs · new pages (12)) started on 2024-04-17, score: 40
  • 2010 Tennessee Senate election (edit | talk | history | links | watch | logs | tools) by GatewayPolitics (talk · contribs · new pages (12)) started on 2024-04-17, score: 40
  • Elijah Herring (edit | talk | history | links | watch | logs | tools) by Butters.From.SouthPark (talk · contribs · new pages (46)) started on 2024-04-16, score: 40
  • Jhonny Pereda (edit | talk | history | links | watch | logs | tools) by Stonecold415 (talk · contribs · new pages (2)) started on 2024-04-15, score: 30


  • Jacious Sears (edit | talk | history | links | watch | logs | tools) by Hildreth gazzard (talk · contribs · new pages (170)) started on 2024-04-13, score: 30

  • 27th Mississippi Infantry Regiment (edit | talk | history | links | watch | logs | tools) by Staraction (talk · contribs · new pages (1)) started on 2024-04-13, score: 22
  • Jabari Small (edit | talk | history | links | watch | logs | tools) by Butters.From.SouthPark (talk · contribs · new pages (46)) started on 2024-04-11, score: 52

  • Darryl Sage (edit | talk | history | links | watch | logs | tools) by Finn Shipley (talk · contribs · new pages (17)) started on 2024-04-12, score: 52
  • 2000 Tennessee Republican presidential primary (edit | talk | history | links | watch | logs | tools) by GatewayPolitics (talk · contribs · new pages (12)) started on 2024-04-12, score: 38
  • Chris Brazzell II (edit | talk | history | links | watch | logs | tools) by Pealingofthebell (talk · contribs · new pages (6)) started on 2024-04-11, score: 40
  • 1918 United States Senate election in Tennessee (edit | talk | history | links | watch | logs | tools) by GatewayPolitics (talk · contribs · new pages (12)) started on 2024-04-11, score: 40
  • Tornado outbreak of April 1–3, 2024 (edit | talk | history | links | watch | logs | tools) by MarioProtIV (talk · contribs · new pages (1)) started on 2024-04-11, score: 30

Related portals

WikiProjects

  • WikiProject Tennessee
  • WikiProject United States

Associated Wikimedia

The following Wikimedia Foundation sister projects provide more on this subject:

  • Commons
    Free media repository
  • Wikibooks
    Free textbooks and manuals
  • Wikidata
    Free knowledge base
  • Wikinews
    Free-content news
  • Wikiquote
    Collection of quotations
  • Wikisource
    Free-content library
  • Wikiversity
    Free learning tools
  • Wikivoyage
    Free travel guide
  • Wiktionary
    Dictionary and thesaurus

Sources