2010 FIFA World Cup squads

Summary

The 2010 FIFA World Cup was an international football tournament held in South Africa from 11 June until 11 July 2010. The 32 national teams involved in the tournament were required to register a squad of 23 players; only players in these squads were eligible to take part in the tournament.

Before announcing their final squad for the tournament, teams were required to name a preliminary squad of 30 players by 11 May 2010, 30 days before the start of the tournament. With the exception of those involved in the 2010 UEFA Champions League Final, the players listed in the preliminary squad were then subjected to a mandatory rest period from 17 to 23 May 2010. The preliminary squad would then have to be cut to a final 23 by 1 June 2010 (midnight CET).[1][2] Replacement of seriously injured players is permitted until 24 hours before the team in question's first World Cup game, though replacement players do not have to be drawn from the preliminary squad.[3]

Players marked (c) were named as captain for their national squad. Number of caps, players' club teams and players' age as of 11 June 2010, the tournament's opening day.

For the first time in World Cup history, all teams had at least one player from a European club (North Korea being the only team with just one, Hong Yong-jo). Three national squads were made up entirely of players from domestic clubs: England, Italy and Germany. Nigeria was the only team with no players from domestic clubs.

Group A edit

France edit

Coach: Raymond Domenech

No. Pos. Player Date of birth (age) Caps Club
1 1GK Hugo Lloris (1986-12-26)26 December 1986 (aged 23) 11   Lyon
2 2DF Bacary Sagna (1983-02-14)14 February 1983 (aged 27) 20   Arsenal
3 2DF Eric Abidal (1979-09-11)11 September 1979 (aged 30) 48   Barcelona
4 2DF Anthony Réveillère (1979-11-10)10 November 1979 (aged 30) 6   Lyon
5 2DF William Gallas (1977-08-17)17 August 1977 (aged 32) 81   Arsenal
6 2DF Marc Planus (1982-03-07)7 March 1982 (aged 28) 1   Bordeaux
7 3MF Franck Ribéry (1983-04-07)7 April 1983 (aged 27) 45   Bayern Munich
8 3MF Yoann Gourcuff (1986-07-11)11 July 1986 (aged 23) 20   Bordeaux
9 4FW Djibril Cissé (1981-08-12)12 August 1981 (aged 28) 39   Panathinaikos
10 4FW Sidney Govou (1979-07-27)27 July 1979 (aged 30) 46   Lyon
11 4FW André-Pierre Gignac (1985-12-05)5 December 1985 (aged 24) 13   Toulouse
12 4FW Thierry Henry (c) (1977-08-17)17 August 1977 (aged 32) 121   Barcelona
13 2DF Patrice Evra (1981-05-15)15 May 1981 (aged 29) 30   Manchester United
14 3MF Jérémy Toulalan (1983-09-10)10 September 1983 (aged 26) 34   Lyon
15 3MF Florent Malouda (1980-06-13)13 June 1980 (aged 29) 54   Chelsea
16 1GK Steve Mandanda (1985-03-28)28 March 1985 (aged 25) 13   Marseille
17 2DF Sébastien Squillaci (1980-08-11)11 August 1980 (aged 29) 20   Sevilla
18 3MF Alou Diarra (1981-07-15)15 July 1981 (aged 28) 25   Bordeaux
19 3MF Abou Diaby (1986-05-11)11 May 1986 (aged 24) 5   Arsenal
20 3MF Mathieu Valbuena (1984-09-28)28 September 1984 (aged 25) 2   Marseille
21 4FW Nicolas Anelka (1979-03-14)14 March 1979 (aged 31) 67   Chelsea
22 2DF Gaël Clichy (1985-07-26)26 July 1985 (aged 24) 4   Arsenal
23 1GK Cédric Carrasso (1981-12-30)30 December 1981 (aged 28) 0   Bordeaux

Mexico edit

Coach: Javier Aguirre

No. Pos. Player Date of birth (age) Caps Club
1 1GK Óscar Pérez (1973-02-01)1 February 1973 (aged 37) 52   Chiapas
2 2DF Francisco Rodríguez (1981-10-20)20 October 1981 (aged 28) 48   PSV Eindhoven
3 2DF Carlos Salcido (1980-04-02)2 April 1980 (aged 30) 73   PSV Eindhoven
4 2DF Rafael Márquez (1979-02-13)13 February 1979 (aged 31) 91   Barcelona
5 2DF Ricardo Osorio (1980-03-30)30 March 1980 (aged 30) 76   VfB Stuttgart
6 3MF Gerardo Torrado (1979-04-30)30 April 1979 (aged 31) 114   Cruz Azul
7 3MF Pablo Barrera (1987-06-21)21 June 1987 (aged 22) 21   UNAM
8 3MF Israel Castro (1980-12-29)29 December 1980 (aged 29) 31   UNAM
9 4FW Guillermo Franco (1976-11-03)3 November 1976 (aged 33) 21   West Ham United
10 4FW Cuauhtémoc Blanco (c) (1973-01-17)17 January 1973 (aged 37) 115   Veracruz
11 4FW Carlos Vela (1989-03-01)1 March 1989 (aged 21) 28   Arsenal
12 2DF Paul Aguilar (1986-03-06)6 March 1986 (aged 24) 10   Pachuca
13 1GK Guillermo Ochoa (1985-07-13)13 July 1985 (aged 24) 37   América
14 4FW Javier Hernández (1988-06-01)1 June 1988 (aged 22) 12   Guadalajara
15 2DF Héctor Moreno (1988-01-17)17 January 1988 (aged 22) 10   AZ
16 2DF Efraín Juárez (1988-02-22)22 February 1988 (aged 22) 19   UNAM
17 4FW Giovani dos Santos (1989-05-11)11 May 1989 (aged 21) 26   Galatasaray
18 3MF Andrés Guardado (1986-09-28)28 September 1986 (aged 23) 56   Deportivo La Coruña
19 2DF Jonny Magallón (1981-11-21)21 November 1981 (aged 28) 52   Guadalajara
20 2DF Jorge Torres Nilo (1988-01-16)16 January 1988 (aged 22) 8   Atlas
21 4FW Adolfo Bautista (1979-05-15)15 May 1979 (aged 31) 37   Guadalajara
22 3MF Alberto Medina (1983-05-29)29 May 1983 (aged 27) 56   Guadalajara
23 1GK Luis Ernesto Michel (1979-07-21)21 July 1979 (aged 30) 4   Guadalajara

South Africa edit

Coach:   Carlos Alberto Parreira

No. Pos. Player Date of birth (age) Caps Club
1 1GK Moeneeb Josephs (1980-05-19)19 May 1980 (aged 30) 17   Orlando Pirates
2 2DF Siboniso Gaxa (1984-04-06)6 April 1984 (aged 26) 37   Mamelodi Sundowns
3 2DF Tsepo Masilela (1985-05-05)5 May 1985 (aged 25) 31   Maccabi Haifa
4 2DF Aaron Mokoena (c) (1980-11-25)25 November 1980 (aged 29) 101   Portsmouth
5 2DF Anele Ngcongca (1987-10-20)20 October 1987 (aged 22) 5   Genk
6 3MF MacBeth Sibaya (1977-11-25)25 November 1977 (aged 32) 58   Rubin Kazan
7 3MF Lance Davids (1985-04-11)11 April 1985 (aged 25) 22   Ajax Cape Town
8 3MF Siphiwe Tshabalala (1984-09-25)25 September 1984 (aged 25) 48   Kaizer Chiefs
9 4FW Katlego Mphela (1984-11-29)29 November 1984 (aged 25) 31   Mamelodi Sundowns
10 3MF Steven Pienaar (1982-03-17)17 March 1982 (aged 28) 50   Everton
11 3MF Teko Modise (1982-12-22)22 December 1982 (aged 27) 52   Orlando Pirates
12 3MF Reneilwe Letsholonyane (1982-06-09)9 June 1982 (aged 28) 13   Kaizer Chiefs
13 3MF Kagisho Dikgacoi (1984-11-24)24 November 1984 (aged 25) 37   Fulham
14 2DF Matthew Booth (1977-03-14)14 March 1977 (aged 33) 27   Mamelodi Sundowns
15 2DF Lucas Thwala (1981-10-19)19 October 1981 (aged 28) 24   Orlando Pirates
16 1GK Itumeleng Khune (1987-06-20)20 June 1987 (aged 22) 27   Kaizer Chiefs
17 4FW Bernard Parker (1986-03-16)16 March 1986 (aged 24) 28   Twente
18 4FW Siyabonga Nomvethe (1977-12-02)2 December 1977 (aged 32) 76   Moroka Swallows
19 3MF Surprise Moriri (1980-03-20)20 March 1980 (aged 30) 34   Mamelodi Sundowns
20 2DF Bongani Khumalo (1987-01-06)6 January 1987 (aged 23) 14   Supersport United
21 2DF Siyabonga Sangweni (1981-09-29)29 September 1981 (aged 28) 8   Golden Arrows
22 1GK Shu-Aib Walters (1981-12-26)26 December 1981 (aged 28) 0   Maritzburg United
23 3MF Thanduyise Khuboni (1986-05-23)23 May 1986 (aged 24) 9   Golden Arrows

Uruguay edit

Coach: Óscar Tabárez

No. Pos. Player Date of birth (age) Caps Club
1 1GK Fernando Muslera (1986-06-16)16 June 1986 (aged 23) 6   Lazio
2 2DF Diego Lugano (c) (1980-11-02)2 November 1980 (aged 29) 42   Fenerbahçe
3 2DF Diego Godín (1986-02-16)16 February 1986 (aged 24) 38   Villarreal
4 2DF Jorge Fucile (1984-11-19)19 November 1984 (aged 25) 24   Porto
5 3MF Walter Gargano (1984-07-23)23 July 1984 (aged 25) 28   Napoli
6 2DF Mauricio Victorino (1982-10-11)11 October 1982 (aged 27) 4   Universidad de Chile
7 4FW Edinson Cavani (1987-02-14)14 February 1987 (aged 23) 14   Palermo
8 3MF Sebastián Eguren (1981-01-08)8 January 1981 (aged 29) 27   AIK
9 4FW Luis Suárez (1987-01-24)24 January 1987 (aged 23) 30   Ajax
10 4FW Diego Forlán (1979-05-19)19 May 1979 (aged 31) 62   Atlético Madrid
11 3MF Álvaro Pereira (1985-11-28)28 November 1985 (aged 24) 15   Porto
12 1GK Juan Castillo (1978-04-17)17 April 1978 (aged 32) 11   Deportivo Cali
13 4FW Sebastián Abreu (1976-10-17)17 October 1976 (aged 33) 56   Botafogo
14 3MF Nicolás Lodeiro (1989-03-21)21 March 1989 (aged 21) 4   Ajax
15 3MF Diego Pérez (1980-05-18)18 May 1980 (aged 30) 50   Monaco
16 2DF Maxi Pereira (1984-06-08)8 June 1984 (aged 26) 37   Benfica
17 3MF Egidio Arévalo Ríos (1982-01-01)1 January 1982 (aged 28) 6   Peñarol
18 3MF Ignacio González (1982-05-14)14 May 1982 (aged 28) 17   Levadiakos
19 2DF Andrés Scotti (1975-12-14)14 December 1975 (aged 34) 26   Colo-Colo
20 3MF Álvaro Fernández (1985-10-11)11 October 1985 (aged 24) 7   Universidad de Chile
21 4FW Sebastián Fernández (1985-05-23)23 May 1985 (aged 25) 6   Banfield
22 2DF Martín Cáceres (1987-04-07)7 April 1987 (aged 23) 19   Juventus
23 1GK Martín Silva (1983-03-25)25 March 1983 (aged 27) 1   Defensor Sporting

Group B edit

Argentina edit

Coach: Diego Maradona

No. Pos. Player Date of birth (age) Caps Club
1 1GK Diego Pozo (1978-02-16)16 February 1978 (aged 32) 3   Colón
2 2DF Martín Demichelis (1980-12-20)20 December 1980 (aged 29) 25   Bayern Munich
3 2DF Clemente Rodríguez (1981-07-31)31 July 1981 (aged 28) 12   Estudiantes
4 2DF Nicolás Burdisso (1981-04-12)12 April 1981 (aged 29) 29   Roma
5 3MF Mario Bolatti (1985-02-17)17 February 1985 (aged 25) 5   Fiorentina
6 2DF Gabriel Heinze (1978-04-19)19 April 1978 (aged 32) 64   Marseille
7 3MF Ángel Di María (1988-02-14)14 February 1988 (aged 22) 8   Benfica
8 3MF Juan Sebastián Verón (1975-03-09)9 March 1975 (aged 35) 70   Estudiantes
9 4FW Gonzalo Higuaín (1987-12-10)10 December 1987 (aged 22) 5   Real Madrid
10 4FW Lionel Messi (1987-06-24)24 June 1987 (aged 22) 45   Barcelona
11 4FW Carlos Tevez (1984-02-05)5 February 1984 (aged 26) 54   Manchester City
12 2DF Ariel Garcé (1979-07-14)14 July 1979 (aged 30) 4   Colón
13 2DF Walter Samuel (1978-03-23)23 March 1978 (aged 32) 54   Inter Milan
14 3MF Javier Mascherano (c) (1984-06-08)8 June 1984 (aged 26) 57   Liverpool
15 2DF Nicolás Otamendi (1988-02-12)12 February 1988 (aged 22) 7   Vélez Sársfield
16 4FW Sergio Agüero (1988-06-02)2 June 1988 (aged 22) 22   Atlético Madrid
17 3MF Jonás Gutiérrez (1983-07-05)5 July 1983 (aged 26) 16   Newcastle United
18 4FW Martín Palermo (1973-11-07)7 November 1973 (aged 36) 14   Boca Juniors
19 4FW Diego Milito (1979-06-12)12 June 1979 (aged 30) 21   Inter Milan
20 3MF Maxi Rodríguez (1981-01-02)2 January 1981 (aged 29) 36   Liverpool
21 1GK Mariano Andújar (1983-07-30)30 July 1983 (aged 26) 4   Catania
22 1GK Sergio Romero (1987-02-22)22 February 1987 (aged 23) 6   AZ
23 3MF Javier Pastore (1989-06-20)20 June 1989 (aged 20) 1   Palermo

Greece edit

Coach:   Otto Rehhagel

No. Pos. Player Date of birth (age) Caps Club
1 1GK Kostas Chalkias (1974-05-30)30 May 1974 (aged 36) 27   PAOK
2 2DF Giourkas Seitaridis (1981-06-04)4 June 1981 (aged 29) 69   Panathinaikos
3 2DF Christos Patsatzoglou (1979-03-19)19 March 1979 (aged 31) 43   Omonia
4 2DF Nikos Spyropoulos (1983-10-10)10 October 1983 (aged 26) 19   Panathinaikos
5 2DF Vangelis Moras (1981-08-18)18 August 1981 (aged 28) 11   Bologna
6 3MF Alexandros Tziolis (1985-02-13)13 February 1985 (aged 25) 19   Siena
7 4FW Georgios Samaras (1985-02-21)21 February 1985 (aged 25) 34   Celtic
8 2DF Avraam Papadopoulos (1984-12-03)3 December 1984 (aged 25) 14   Olympiacos
9 4FW Angelos Charisteas (1980-02-09)9 February 1980 (aged 30) 84   1. FC Nürnberg
10 3MF Giorgos Karagounis (c) (1977-03-06)6 March 1977 (aged 33) 93   Panathinaikos
11 2DF Loukas Vyntra (1981-02-05)5 February 1981 (aged 29) 29   Panathinaikos
12 1GK Alexandros Tzorvas (1982-08-12)12 August 1982 (aged 27) 8   Panathinaikos
13 1GK Michalis Sifakis (1984-09-09)9 September 1984 (aged 25) 2   Aris
14 4FW Dimitris Salpingidis (1981-08-18)18 August 1981 (aged 28) 36   Panathinaikos
15 2DF Vasilis Torosidis (1985-06-10)10 June 1985 (aged 25) 26   Olympiacos
16 2DF Sotirios Kyrgiakos (1979-07-23)23 July 1979 (aged 30) 58   Liverpool
17 4FW Theofanis Gekas (1980-05-23)23 May 1980 (aged 30) 47   Hertha BSC
18 3MF Sotiris Ninis (1990-04-03)3 April 1990 (aged 20) 4   Panathinaikos
19 2DF Sokratis Papastathopoulos (1988-06-09)9 June 1988 (aged 22) 10   Genoa
20 4FW Pantelis Kapetanos (1983-06-08)8 June 1983 (aged 27) 3   Steaua București
21 3MF Kostas Katsouranis (1979-06-21)21 June 1979 (aged 30) 69   Panathinaikos
22 2DF Stelios Malezas (1985-03-11)11 March 1985 (aged 25) 0   PAOK
23 3MF Sakis Prittas (1979-01-09)9 January 1979 (aged 31) 0   Aris

Nigeria edit

Coach:   Lars Lagerbäck

No. Pos. Player Date of birth (age) Caps Club
1 1GK Vincent Enyeama (1982-08-29)29 August 1982 (aged 27) 51   Hapoel Tel Aviv
2 2DF Joseph Yobo (1980-09-06)6 September 1980 (aged 29) 64   Everton
3 2DF Taye Taiwo (1985-04-16)16 April 1985 (aged 25) 35   Marseille
4 4FW Nwankwo Kanu (c) (1976-08-01)1 August 1976 (aged 33) 72   Portsmouth
5 2DF Rabiu Afolabi (1980-04-18)18 April 1980 (aged 30) 12   Red Bull Salzburg
6 2DF Danny Shittu (1980-09-02)2 September 1980 (aged 29) 23   Bolton Wanderers
7 4FW John Utaka (1982-01-08)8 January 1982 (aged 28) 41   Portsmouth
8 4FW Yakubu (1982-11-22)22 November 1982 (aged 27) 47   Everton
9 4FW Obafemi Martins (1984-10-28)28 October 1984 (aged 25) 27   VfL Wolfsburg
10 4FW Brown Ideye[4] (1988-10-10)10 October 1988 (aged 21) 0   Sochaux
11 4FW Peter Odemwingie (1981-07-15)15 July 1981 (aged 28) 43   Lokomotiv Moscow
12 4FW Kalu Uche (1982-11-15)15 November 1982 (aged 27) 18   Almería
13 3MF Ayila Yussuf (1984-11-04)4 November 1984 (aged 25) 24   Dynamo Kyiv
14 3MF Sani Kaita (1986-05-02)2 May 1986 (aged 24) 16   Alania Vladikavkaz
15 3MF Lukman Haruna (1990-12-04)4 December 1990 (aged 19) 5   Monaco
16 1GK Austin Ejide (1984-04-08)8 April 1984 (aged 26) 16   Hapoel Petah Tikva
17 2DF Chidi Odiah (1983-12-17)17 December 1983 (aged 26) 21   CSKA Moscow
18 4FW Victor Obinna (1987-03-25)25 March 1987 (aged 23) 30   Málaga
19 4FW Chinedu Obasi (1986-06-01)1 June 1986 (aged 24) 17   1899 Hoffenheim
20 3MF Dickson Etuhu (1982-06-08)8 June 1982 (aged 28) 11   Fulham
21 2DF Elderson Echiéjilé (1988-01-20)20 January 1988 (aged 22) 9   Rennes
22 2DF Dele Adeleye (1988-12-25)25 December 1988 (aged 21) 5   Sparta Rotterdam
23 1GK Dele Aiyenugba (1983-11-20)20 November 1983 (aged 26) 9   Bnei Yehuda

South Korea edit

Coach: Huh Jung-moo

No. Pos. Player Date of birth (age) Caps Club
1 1GK Lee Woon-jae (1973-04-26)26 April 1973 (aged 37) 130   Suwon Samsung Bluewings
2 2DF Oh Beom-seok (1984-07-29)29 July 1984 (aged 25) 37   Ulsan Hyundai
3 2DF Kim Hyung-il (1984-04-27)27 April 1984 (aged 26) 2   Pohang Steelers
4 2DF Cho Yong-hyung (1983-11-03)3 November 1983 (aged 26) 31   Jeju United
5 3MF Kim Nam-il (1977-03-14)14 March 1977 (aged 33) 92   Tom Tomsk
6 3MF Kim Bo-kyung (1989-10-06)6 October 1989 (aged 20) 6   Oita Trinita
7 3MF Park Ji-sung (c) (1981-02-25)25 February 1981 (aged 29) 88   Manchester United
8 3MF Kim Jung-woo (1982-05-09)9 May 1982 (aged 28) 54   Gwangju Sangmu
9 4FW Ahn Jung-hwan (1976-01-27)27 January 1976 (aged 34) 70   Dalian Shide
10 4FW Park Chu-young (1985-07-10)10 July 1985 (aged 24) 40   Monaco
11 4FW Lee Seung-yeoul (1989-03-06)6 March 1989 (aged 21) 8   FC Seoul
12 2DF Lee Young-pyo (1977-04-23)23 April 1977 (aged 33) 112   Al Hilal
13 3MF Kim Jae-sung (1983-10-03)3 October 1983 (aged 26) 7   Pohang Steelers
14 2DF Lee Jung-soo (1980-01-08)8 January 1980 (aged 30) 24   Kashima Antlers
15 2DF Kim Dong-jin (1982-01-29)29 January 1982 (aged 28) 61   Ulsan Hyundai
16 3MF Ki Sung-yueng (1989-01-24)24 January 1989 (aged 21) 21   Celtic
17 4FW Lee Chung-yong (1988-07-02)2 July 1988 (aged 21) 23   Bolton Wanderers
18 1GK Jung Sung-ryong (1985-01-04)4 January 1985 (aged 25) 15   Seongnam Ilhwa Chunma
19 4FW Yeom Ki-hun (1983-03-30)30 March 1983 (aged 27) 33   Suwon Samsung Bluewings
20 4FW Lee Dong-gook (1979-04-29)29 April 1979 (aged 31) 83   Jeonbuk Hyundai Motors
21 1GK Kim Young-kwang (1983-06-28)28 June 1983 (aged 26) 14   Ulsan Hyundai
22 2DF Cha Du-ri (1980-07-25)25 July 1980 (aged 29) 46   SC Freiburg
23 2DF Kang Min-soo (1986-02-14)14 February 1986 (aged 24) 31   Suwon Samsung Bluewings

Group C edit

Algeria edit

Coach: Rabah Saâdane

No. Pos. Player Date of birth (age) Caps Club
1 1GK Lounès Gaouaoui (1977-09-28)28 September 1977 (aged 32) 48   ASO Chlef
2 2DF Madjid Bougherra (1982-10-07)7 October 1982 (aged 27) 41   Rangers
3 2DF Nadir Belhadj (1982-06-18)18 June 1982 (aged 27) 45   Portsmouth
4 2DF Antar Yahia (c) (1982-03-21)21 March 1982 (aged 28) 44   VfL Bochum
5 2DF Rafik Halliche (1986-09-02)2 September 1986 (aged 23) 17   Nacional
6 3MF Yazid Mansouri (1978-02-25)25 February 1978 (aged 32) 67   Lorient
7 3MF Ryad Boudebouz (1990-02-19)19 February 1990 (aged 20) 2   Sochaux
8 3MF Mehdi Lacen (1984-01-05)5 January 1984 (aged 26) 3   Racing Santander
9 4FW Abdelkader Ghezzal (1984-12-05)5 December 1984 (aged 25) 19   Siena
10 4FW Rafik Saïfi (1975-02-07)7 February 1975 (aged 35) 62   Istres
11 4FW Rafik Djebbour (1984-03-08)8 March 1984 (aged 26) 16   AEK Athens
12 2DF Habib Bellaïd (1986-03-28)28 March 1986 (aged 24) 1   Eintracht Frankfurt
13 4FW Karim Matmour (1985-06-25)25 June 1985 (aged 24) 23   Borussia Mönchengladbach
14 2DF Abdelkader Laïfaoui (1981-07-29)29 July 1981 (aged 28) 7   ES Sétif
15 3MF Karim Ziani (1982-08-17)17 August 1982 (aged 27) 55   VfL Wolfsburg
16 1GK Faouzi Chaouchi (1984-12-05)5 December 1984 (aged 25) 10   ES Sétif
17 3MF Adlène Guedioura (1985-11-12)12 November 1985 (aged 24) 2   Wolverhampton Wanderers
18 2DF Carl Medjani (1985-05-15)15 May 1985 (aged 25) 0   Ajaccio
19 3MF Hassan Yebda (1984-04-14)14 April 1984 (aged 26) 9   Portsmouth
20 2DF Djamel Mesbah (1984-10-09)9 October 1984 (aged 25) 1   Lecce
21 3MF Foued Kadir (1983-12-05)5 December 1983 (aged 26) 2   Valenciennes
22 3MF Djamel Abdoun (1986-02-14)14 February 1986 (aged 24) 7   Nantes
23 1GK Raïs M'Bolhi (1986-04-25)25 April 1986 (aged 24) 1   Slavia Sofia

England edit

Coach:   Fabio Capello

No. Pos. Player Date of birth (age) Caps Club
1 1GK David James (1970-08-01)1 August 1970 (aged 39) 50   Portsmouth
2 2DF Glen Johnson (1984-08-23)23 August 1984 (aged 25) 22   Liverpool
3 2DF Ashley Cole (1980-12-20)20 December 1980 (aged 29) 78   Chelsea
4 3MF Steven Gerrard (c) (1980-05-30)30 May 1980 (aged 30) 80   Liverpool
5 2DF Michael Dawson[5] (1983-11-18)18 November 1983 (aged 26) 0   Tottenham Hotspur
6 2DF John Terry (1980-12-07)7 December 1980 (aged 29) 60   Chelsea
7 3MF Aaron Lennon (1987-04-16)16 April 1987 (aged 23) 17   Tottenham Hotspur
8 3MF Frank Lampard (1978-06-20)20 June 1978 (aged 31) 78   Chelsea
9 4FW Peter Crouch (1981-01-30)30 January 1981 (aged 29) 38   Tottenham Hotspur
10 4FW Wayne Rooney (1985-10-24)24 October 1985 (aged 24) 60   Manchester United
11 3MF Joe Cole (1981-11-08)8 November 1981 (aged 28) 54   Chelsea
12 1GK Robert Green (1980-01-18)18 January 1980 (aged 30) 10   West Ham United
13 2DF Stephen Warnock (1981-12-12)12 December 1981 (aged 28) 1   Aston Villa
14 3MF Gareth Barry (1981-02-23)23 February 1981 (aged 29) 36   Manchester City
15 2DF Matthew Upson (1979-04-18)18 April 1979 (aged 31) 19   West Ham United
16 3MF James Milner (1986-01-04)4 January 1986 (aged 24) 8   Aston Villa
17 3MF Shaun Wright-Phillips (1981-10-25)25 October 1981 (aged 28) 31   Manchester City
18 2DF Jamie Carragher (1978-01-28)28 January 1978 (aged 32) 36   Liverpool
19 4FW Jermain Defoe (1982-10-07)7 October 1982 (aged 27) 39   Tottenham Hotspur
20 2DF Ledley King (1980-10-12)12 October 1980 (aged 29) 20   Tottenham Hotspur
21 4FW Emile Heskey (1978-01-11)11 January 1978 (aged 32) 58   Aston Villa
22 3MF Michael Carrick (1981-07-28)28 July 1981 (aged 28) 22   Manchester United
23 1GK Joe Hart (1987-04-19)19 April 1987 (aged 23) 3   Birmingham City

Slovenia edit

Coach: Matjaž Kek

No. Pos. Player Date of birth (age) Caps Club
1 1GK Samir Handanović (1984-07-14)14 July 1984 (aged 25) 39   Udinese
2 2DF Mišo Brečko (1984-05-01)1 May 1984 (aged 26) 31   1. FC Köln
3 2DF Elvedin Džinić (1985-08-25)25 August 1985 (aged 24) 0   Maribor
4 2DF Marko Šuler (1983-03-09)9 March 1983 (aged 27) 17   Gent
5 2DF Boštjan Cesar (1982-07-09)9 July 1982 (aged 27) 43   Grenoble
6 2DF Branko Ilić (1983-02-06)6 February 1983 (aged 27) 37   Lokomotiv Moscow
7 4FW Nejc Pečnik (1986-01-03)3 January 1986 (aged 24) 8   Nacional
8 3MF Robert Koren (c) (1980-09-20)20 September 1980 (aged 29) 46   West Bromwich Albion
9 4FW Zlatan Ljubijankić (1983-12-15)15 December 1983 (aged 26) 17   Gent
10 4FW Valter Birsa (1986-08-07)7 August 1986 (aged 23) 34   Auxerre
11 4FW Milivoje Novaković (1979-05-18)18 May 1979 (aged 31) 38   1. FC Köln
12 1GK Jasmin Handanović (1978-01-28)28 January 1978 (aged 32) 3   Mantova
13 2DF Bojan Jokić (1986-05-17)17 May 1986 (aged 24) 34   Chievo
14 4FW Zlatko Dedić (1984-05-10)10 May 1984 (aged 26) 24   VfL Bochum
15 3MF Rene Krhin (1990-05-21)21 May 1990 (aged 20) 4   Inter Milan
16 1GK Aleksander Šeliga (1980-02-01)1 February 1980 (aged 30) 1   Sparta Rotterdam
17 3MF Andraž Kirm (1984-09-06)6 September 1984 (aged 25) 26   Wisła Kraków
18 3MF Aleksandar Radosavljević (1979-04-25)25 April 1979 (aged 31) 15   Larissa
19 2DF Suad Fileković (1978-09-16)16 September 1978 (aged 31) 14   Maribor
20 3MF Andrej Komac (1979-12-04)4 December 1979 (aged 30) 41   Maccabi Tel Aviv
21 3MF Dalibor Stevanović (1984-09-27)27 September 1984 (aged 25) 15   Vitesse
22 2DF Matej Mavrič (1979-01-29)29 January 1979 (aged 31) 32   TuS Koblenz
23 4FW Tim Matavž (1989-01-13)13 January 1989 (aged 21) 1   Groningen

United States edit

Coach: Bob Bradley

No. Pos. Player Date of birth (age) Caps Club
1 1GK Tim Howard (1979-03-06)6 March 1979 (aged 31) 51   Everton
2 2DF Jonathan Spector (1986-03-01)1 March 1986 (aged 24) 25   West Ham United
3 2DF Carlos Bocanegra (c) (1979-05-25)25 May 1979 (aged 31) 79   Rennes
4 3MF Michael Bradley (1987-07-31)31 July 1987 (aged 22) 43   Borussia Mönchengladbach
5 2DF Oguchi Onyewu (1982-05-13)13 May 1982 (aged 28) 54   Milan
6 2DF Steve Cherundolo (1979-02-19)19 February 1979 (aged 31) 60   Hannover 96
7 3MF DaMarcus Beasley (1982-05-24)24 May 1982 (aged 28) 92   Rangers
8 3MF Clint Dempsey (1983-03-09)9 March 1983 (aged 27) 62   Fulham
9 4FW Herculez Gomez (1982-04-06)6 April 1982 (aged 28) 4   Puebla
10 3MF Landon Donovan (1982-03-04)4 March 1982 (aged 28) 123   LA Galaxy
11 3MF Stuart Holden (1985-08-01)1 August 1985 (aged 24) 14   Bolton Wanderers
12 2DF Jonathan Bornstein (1984-11-07)7 November 1984 (aged 25) 32   Chivas USA
13 3MF Ricardo Clark (1983-03-10)10 March 1983 (aged 27) 29   Eintracht Frankfurt
14 4FW Edson Buddle (1981-05-21)21 May 1981 (aged 29) 3   LA Galaxy
15 2DF Jay DeMerit (1979-12-04)4 December 1979 (aged 30) 19   Watford
16 3MF José Francisco Torres (1987-10-29)29 October 1987 (aged 22) 10   Pachuca
17 4FW Jozy Altidore (1989-11-06)6 November 1989 (aged 20) 25   Hull City
18 1GK Brad Guzan (1984-09-09)9 September 1984 (aged 25) 16   Aston Villa
19 3MF Maurice Edu (1986-04-18)18 April 1986 (aged 24) 13   Rangers
20 4FW Robbie Findley (1985-08-04)4 August 1985 (aged 24) 6   Real Salt Lake
21 2DF Clarence Goodson (1982-05-17)17 May 1982 (aged 28) 14   Start
22 3MF Benny Feilhaber (1985-01-19)19 January 1985 (aged 25) 32   AGF
23 1GK Marcus Hahnemann (1972-06-15)15 June 1972 (aged 37) 7   Wolverhampton Wanderers

Group D edit

Australia edit

Coach:   Pim Verbeek

No. Pos. Player Date of birth (age) Caps Club
1 1GK Mark Schwarzer (1972-10-06)6 October 1972 (aged 37) 75   Fulham
2 2DF Lucas Neill (c) (1978-03-09)9 March 1978 (aged 32) 56   Galatasaray
3 2DF Craig Moore (1975-12-12)12 December 1975 (aged 34) 50 Unattached
4 3MF Tim Cahill (1979-12-06)6 December 1979 (aged 30) 40   Everton
5 3MF Jason Culina (1980-08-05)5 August 1980 (aged 29) 49   Gold Coast United
6 2DF Michael Beauchamp (1981-03-08)8 March 1981 (aged 29) 21   Al Jazira
7 3MF Brett Emerton (1979-02-22)22 February 1979 (aged 31) 72   Blackburn Rovers
8 2DF Luke Wilkshire (1981-10-01)1 October 1981 (aged 28) 42   Dynamo Moscow
