2000 United States presidential election in Nebraska

Summary

The 2000 United States presidential election in Nebraska took place on November 7, 2000, and was part of the 2000 United States presidential election. Voters chose five representatives, or electors to the Electoral College, who voted for president and vice president.

2000 United States presidential election in Nebraska

← 1996 November 7, 2000 2004 →
 
Nominee George W. Bush Al Gore
Party Republican Democratic
Home state Texas Tennessee
Running mate Dick Cheney Joe Lieberman
Electoral vote 5 0
Popular vote 433,862 231,780
Percentage 62.25% 33.25%

County Results
Bush
  40-50%
  50-60%
  60-70%
  70-80%
  80-90%


President before election

Bill Clinton
Democratic

Elected President

George W. Bush
Republican

Nebraska was won by Governor George W. Bush by a 29% margin of victory, winning every county. Also, with 62.25% of the popular vote, the state proved to be his fourth strongest state in the 2000 election after Wyoming, Idaho and Utah.[1] As of the 2020 presidential election, this is the last time the Democratic ticket did not win a single county in Nebraska.

Results edit

2000 United States presidential election in Nebraska[2]
Party Candidate Votes Percentage Electoral votes
Republican George W. Bush 433,862 62.25% 5
Democratic Al Gore 231,780 33.25% 0
Green Ralph Nader 24,540 3.52% 0
Reform Pat Buchanan 3,646 0.52% 0
Libertarian Harry Browne 2,245 0.32% 0

Results by county edit

County[3] George W. Bush
Republican
Al Gore
Democratic
Ralph Nader
Green
Pat Buchanan
Independent
Harry E. Browne
Libertarian
Various candidates
Other parties
Margin Total votes cast
# % # % # % # % # % # % # %
Adams 8,162 65.62% 3,686 29.63% 472 3.79% 64 0.51% 31 0.25% 23 0.18% 4,476 35.99% 12,438
Antelope 2,562 76.07% 678 20.13% 84 2.49% 31 0.92% 7 0.21% 6 0.18% 1,884 55.94% 3,368
Arthur 235 86.40% 26 9.56% 6 2.21% 4 1.47% 1 0.37% 0 0.00% 209 76.84% 272
Banner 390 84.42% 65 14.07% 2 0.43% 4 0.87% 1 0.22% 0 0.00% 325 70.35% 462
Blaine 299 85.67% 43 12.32% 5 1.43% 1 0.29% 1 0.29% 0 0.00% 256 73.35% 349
Boone 2,196 76.73% 575 20.09% 65 2.27% 22 0.77% 4 0.14% 0 0.00% 1,621 56.64% 2,862
Box Butte 3,208 63.04% 1,614 31.72% 203 3.99% 40 0.79% 12 0.24% 12 0.24% 1,594 31.32% 5,089
Boyd 931 74.96% 265 21.34% 25 2.01% 10 0.81% 3 0.24% 8 0.64% 666 53.62% 1,242
Brown 1,375 81.65% 250 14.85% 36 2.14% 14 0.83% 4 0.24% 5 0.30% 1,125 66.80% 1,684
Buffalo 11,931 72.48% 3,927 23.86% 483 2.93% 65 0.39% 42 0.26% 13 0.08% 8,004 48.62% 16,461
Burt 2,056 60.61% 1,223 36.06% 73 2.15% 22 0.65% 12 0.35% 6 0.18% 833 24.55% 3,392
Butler 2,638 68.91% 1,028 26.85% 108 2.82% 34 0.89% 11 0.29% 9 0.24% 1,610 42.06% 3,828
Cass 6,144 59.77% 3,656 35.56% 369 3.59% 55 0.54% 41 0.40% 15 0.15% 2,488 24.21% 10,280
Cedar 2,989 70.02% 1,062 24.88% 140 3.28% 62 1.45% 10 0.23% 6 0.14% 1,927 45.14% 4,269
Chase 1,505 80.27% 306 16.32% 38 2.03% 15 0.80% 8 0.43% 3 0.16% 1,199 63.95% 1,875
Cherry 2,322 81.56% 446 15.67% 50 1.76% 20 0.70% 4 0.14% 5 0.18% 1,876 65.89% 2,847
Cheyenne 3,207 76.61% 844 20.16% 76 1.82% 36 0.86% 16 0.38% 7 0.17% 2,363 56.45% 4,186
Clay 2,326 72.35% 774 24.07% 86 2.67% 17 0.53% 3 0.09% 9 0.28% 1,552 48.28% 3,215
Colfax 2,338 70.53% 863 26.03% 72 2.17% 29 0.87% 6 0.18% 7 0.21% 1,475 44.50% 3,315
Cuming 3,232 76.68% 857 20.33% 91 2.16% 24 0.57% 4 0.09% 7 0.17% 2,375 56.35% 4,215
Custer 4,245 78.41% 976 18.03% 140 2.59% 32 0.59% 11 0.20% 10 0.18% 3,269 60.38% 5,414
Dakota 3,119 51.46% 2,695 44.46% 141 2.33% 87 1.44% 9 0.15% 10 0.16% 424 7.00% 6,061
Dawes 2,549 70.39% 823 22.73% 212 5.85% 22 0.61% 12 0.33% 3 0.08% 1,726 47.66% 3,621
Dawson 5,511 73.41% 1,740 23.18% 143 1.90% 84 1.12% 22 0.29% 7 0.09% 3,771 50.23% 7,507
Deuel 783 75.80% 213 20.62% 27 2.61% 6 0.58% 4 0.39% 0 0.00% 570 55.18% 1,033
Dixon 1,834 66.40% 820 29.69% 30 1.09% 65 2.35% 9 0.33% 4 0.14% 1,014 36.71% 2,762
Dodge 8,871 61.30% 5,021 34.69% 443 3.06% 58 0.40% 63 0.44% 16 0.11% 3,850 26.61% 14,472
Douglas 101,025 55.16% 73,347 40.05% 7,109 3.88% 690 0.38% 749 0.41% 236 0.13% 27,678 15.11% 183,156
Dundy 801 79.23% 179 17.71% 19 1.88% 6 0.59% 3 0.30% 3 0.30% 622 61.52% 1,011
Fillmore 2,024 67.51% 848 28.29% 103 3.44% 14 0.47% 8 0.27% 1 0.03% 1,176 39.22% 2,998
Franklin 1,196 71.70% 420 25.18% 36 2.16% 9 0.54% 2 0.12% 5 0.30% 776 46.52% 1,668
Frontier 1,102 79.11% 244 17.52% 27 1.94% 10 0.72% 6 0.43% 4 0.29% 858 61.59% 1,393
Furnas 1,849 76.06% 534 21.97% 29 1.19% 12 0.49% 6 0.25% 1 0.04% 1,315 54.09% 2,431
Gage 5,538 58.26% 3,516 36.99% 355 3.73% 57 0.60% 33 0.35% 7 0.07% 2,022 21.27% 9,506
Garden 963 79.00% 203 16.65% 38 3.12% 8 0.66% 4 0.33% 3 0.25% 760 62.35% 1,219
Garfield 718 74.56% 202 20.98% 33 3.43% 9 0.93% 1 0.10% 0 0.00% 516 53.58% 963
Gosper 757 74.65% 228 22.49% 19 1.87% 9 0.89% 1 0.10% 0 0.00% 529 52.16% 1,014
Grant 324 84.16% 49 12.73% 10 2.60% 2 0.52% 0 0.00% 0 0.00% 275 71.43% 385
Greeley 839 64.05% 416 31.76% 37 2.82% 13 0.99% 4 0.31% 1 0.08% 423 32.29% 1,310
Hall 11,803 63.64% 5,952 32.09% 595 3.21% 116 0.63% 52 0.28% 28 0.15% 5,851 31.55% 18,546
Hamilton 3,251 72.39% 1,066 23.74% 141 3.14% 21 0.47% 10 0.22% 2 0.04% 2,185 48.65% 4,491
Harlan 1,358 73.33% 438 23.65% 37 2.00% 11 0.59% 7 0.38% 1 0.05% 920 49.68% 1,852
Hayes 486 85.11% 66 11.56% 8 1.40% 8 1.40% 3 0.53% 0 0.00% 420 73.55% 571
Hitchcock 1,126 76.08% 312 21.08% 21 1.42% 14 0.95% 3 0.20% 4 0.27% 814 55.00% 1,480
Holt 3,954 79.73% 846 17.06% 93 1.88% 48 0.97% 5 0.10% 13 0.26% 3,108 62.67% 4,959
Hooker 317 77.51% 74 18.09% 13 3.18% 4 0.98% 1 0.24% 0 0.00% 243 59.42% 409
Howard 1,760 62.26% 955 33.78% 71 2.51% 21 0.74% 13 0.46% 7 0.25% 805 28.48% 2,827
Jefferson 2,351 61.11% 1,361 35.38% 102 2.65% 15 0.39% 16 0.42% 2 0.05% 990 25.73% 3,847
Johnson 1,210 57.29% 794 37.59% 74 3.50% 11 0.52% 11 0.52% 12 0.57% 416 19.70% 2,112
Kearney 2,333 74.73% 680 21.78% 75 2.40% 17 0.54% 12 0.38% 5 0.16% 1,653 52.95% 3,122
Keith 2,953 76.72% 778 20.21% 75 1.95% 30 0.78% 11 0.29% 2 0.05% 2,175 56.51% 3,849
Keya Paha 422 82.26% 78 15.20% 6 1.17% 6 1.17% 1 0.19% 0 0.00% 344 67.06% 513
Kimball 1,379 75.77% 379 20.82% 41 2.25% 11 0.60% 5 0.27% 5 0.27% 1,000 54.95% 1,820
Knox 2,784 69.98% 1,037 26.07% 110 2.77% 36 0.90% 5 0.13% 6 0.15% 1,747 43.91% 3,978
Lancaster 55,514 51.82% 44,650 41.68% 6,182 5.77% 297 0.28% 360 0.34% 129 0.12% 10,864 10.14% 107,132
Lincoln 9,220 61.00% 5,205 34.44% 502 3.32% 126 0.83% 41 0.27% 20 0.13% 4,015 26.56% 15,114
Logan 336 81.55% 60 14.56% 11 2.67% 4 0.97% 1 0.24% 0 0.00% 276 66.99% 412
Loup 284 75.13% 84 22.22% 7 1.85% 3 0.79% 0 0.00% 0 0.00% 200 52.91% 378
Madison 9,636 74.97% 2,772 21.57% 290 2.26% 108 0.84% 28 0.22% 19 0.15% 6,864 53.40% 12,853
McPherson 244 81.06% 48 15.95% 1 0.33% 4 1.33% 4 1.33% 0 0.00% 196 65.11% 301
Merrick 2,380 71.26% 848 25.39% 84 2.51% 22 0.66% 3 0.09% 3 0.09% 1,532 45.87% 3,340
Morrill 1,597 74.70% 460 21.52% 46 2.15% 26 1.22% 6 0.28% 3 0.14% 1,137 53.18% 2,138
Nance 1,105 66.37% 497 29.85% 46 2.76% 11 0.66% 3 0.18% 3 0.18% 608 36.52% 1,665
Nemaha 2,177 64.62% 1,063 31.55% 94 2.79% 18 0.53% 10 0.30% 7 0.21% 1,114 33.07% 3,369
Nuckolls 1,701 69.63% 644 26.36% 66 2.70% 21 0.86% 8 0.33% 3 0.12% 1,057 43.27% 2,443
Otoe 4,178 62.71% 2,208 33.14% 218 3.27% 35 0.53% 13 0.20% 10 0.15% 1,970 29.57% 6,662
Pawnee 937 61.69% 522 34.36% 38 2.50% 11 0.72% 8 0.53% 3 0.20% 415 27.33% 1,519
Perkins 1,170 80.58% 243 16.74% 31 2.13% 4 0.28% 4 0.28% 0 0.00% 927 63.84% 1,452
Phelps 3,575 77.26% 934 20.19% 86 1.86% 14 0.30% 15 0.32% 3 0.06% 2,641 57.07% 4,627
Pierce 2,534 78.99% 570 17.77% 52 1.62% 43 1.34% 4 0.12% 5 0.16% 1,964 61.22% 3,208
Platte 9,861 76.69% 2,612 20.31% 266 2.07% 66 0.51% 38 0.30% 16 0.12% 7,249 56.38% 12,859
Polk 1,925 73.67% 610 23.34% 52 1.99% 15 0.57% 8 0.31% 3 0.11% 1,315 50.33% 2,613
Red Willow 3,680 73.23% 1,188 23.64% 103 2.05% 33 0.66% 15 0.30% 6 0.12% 2,492 49.59% 5,025
Richardson 2,623 63.20% 1,382 33.30% 83 2.00% 33 0.80% 16 0.39% 13 0.31% 1,241 29.90% 4,150
Rock 725 81.10% 141 15.77% 17 1.90% 9 1.01% 1 0.11% 1 0.11% 584 65.33% 894
Saline 2,581 50.17% 2,321 45.11% 187 3.63% 35 0.68% 15 0.29% 6 0.12% 260 5.06% 5,145
Sarpy 28,979 64.03% 14,637 32.34% 1,308 2.96% 140 0.32% 165 0.37% 49 0.11% 44,342 58.89% 75,278
Saunders 5,688 63.77% 2,852 31.98% 277 3.11% 68 0.76% 24 0.27% 10 0.11% 2,836 31.79% 8,919
Scotts Bluff 9,397 67.90% 3,937 28.45% 400 2.89% 62 0.45% 29 0.21% 14 0.10% 5,460 39.45% 13,839
Seward 4,457 63.53% 2,250 32.07% 245 3.49% 36 0.51% 14 0.20% 14 0.20% 2,207 31.46% 7,016
Sheridan 2,105 81.72% 392 15.22% 54 2.10% 18 0.70% 5 0.19% 2 0.08% 1,713 66.50% 2,576
Sherman 1,072 62.87% 564 33.08% 48 2.82% 9 0.53% 7 0.41% 5 0.29% 508 29.79% 1,705
Sioux 629 83.75% 98 13.05% 17 2.26% 4 0.53% 2 0.27% 1 0.13% 531 70.70% 751
Stanton 1,895 76.23% 500 20.11% 53 2.13% 21 0.84% 8 0.32% 9 0.36% 1,395 56.12% 2,486
Thayer 2,096 69.73% 821 27.31% 65 2.16% 13 0.43% 5 0.17% 6 0.20% 1,275 42.42% 3,006
Thomas 329 83.29% 55 13.92% 9 2.28% 2 0.51% 0 0.00% 0 0.00% 274 69.37% 395
Thurston 1,040 49.95% 924 44.38% 56 2.69% 51 2.45% 5 0.24% 6 0.29% 116 5.57% 2,082
Valley 1,610 71.18% 583 25.77% 45 1.99% 17 0.75% 4 0.18% 3 0.13% 1,027 45.41% 2,262
Washington 5,758 66.75% 2,550 29.56% 234 2.71% 30 0.35% 41 0.48% 13 0.15% 3,208 37.19% 8,626
Wayne 2,774 70.41% 1,001 25.41% 119 3.02% 33 0.84% 6 0.15% 7 0.18% 1,773 45.00% 3,940
Webster 1,302 66.94% 584 30.03% 48 2.47% 9 0.46% 1 0.05% 1 0.05% 718 36.91% 1,945
Wheeler 351 77.48% 85 18.76% 11 2.43% 4 0.88% 2 0.44% 0 0.00% 266 58.72% 453
York 4,816 74.55% 1,407 21.78% 161 2.49% 59 0.91% 8 0.12% 9 0.14% 3,409 52.77% 6,460
Totals 433,862 62.25% 231,780 33.25% 24,540 3.52% 3,646 0.52% 2,245 0.32% 946 0.14% 202,082 28.99% 697,019

Counties that flipped from Democratic to Republican edit

By Congressional district edit

Bush won all three congressional districts.[4]

district Bush Gore Representative
1st 59% 36% Doug Bereuter
2nd 57% 39% Lee Terry
3rd 71% 25% Bill Barrett
Tom Osborne

Electors edit

The electors of each state and the District of Columbia met on December 18, 2000[5] to cast their votes for president and vice president. The Electoral College itself never meets as one body. Instead the electors from each state and the District of Columbia met in their respective capitols.

The following were the members of the Electoral College from the state. All were pledged to and voted for George Bush and Dick Cheney:[6]

  1. Mary Johnson
  2. Lee Terry, Sr.
  3. Howard Lamb
  4. Mildred Curtis
  5. John Y. McCollister

See also edit

References edit

  1. ^ "2000 Presidential Election Statistics". Dave Leip’s Atlas of U.S. Presidential Elections. Retrieved March 5, 2018.
  2. ^ "Dave Leip's Atlas of U.S. Presidential Elections".
  3. ^ "NE US President Race, November 07, 2000". Our Campaigns.
  4. ^ "Presidential Results by Congressional District, 2000-2008 – Swing State Project".
  5. ^ 2000 Presidential General Election Results - Nebraska US Election Atlas
  6. ^ "President Elect - 2000". Archived from the original on February 12, 2012. Retrieved May 10, 2011.