1995 King Fahd Cup squads

Summary

Below are the rosters for the 1995 King Fahd Cup tournament in Saudi Arabia.

Group A edit

Denmark edit

Head coach: Richard Møller Nielsen

No. Pos. Player Date of birth (age) Caps Club
1 1GK Peter Kjær (1965-11-05)5 November 1965 (aged 29) 0   Silkeborg
2 2DF Jakob Friis-Hansen (1967-03-06)6 March 1967 (aged 27) 13   Lille
3 2DF Marc Rieper (1968-06-05)5 June 1968 (aged 26) 24   West Ham United
4 2DF Jes Høgh (1966-05-07)7 May 1966 (aged 28) 9   Aalborg BK
5 2DF Jens Risager (1971-04-09)9 April 1971 (aged 23) 2   Brøndby
6 2DF Michael Schjønberg (1967-01-19)19 January 1967 (aged 27) 0   Odense
7 3MF Brian Steen Nielsen (1968-12-28)28 December 1968 (aged 26) 21   Fenerbahçe
8 3MF Johnny Hansen (1966-07-11)11 July 1966 (aged 28) 2   Odense
9 4FW Mark Strudal (1968-04-29)29 April 1968 (aged 26) 8   Brøndby
10 3MF Michael Laudrup (Captain) (1964-06-15)15 June 1964 (aged 30) 76   Real Madrid
11 4FW Brian Laudrup (1969-02-22)22 February 1969 (aged 25) 52   Rangers
12 2DF Jacob Laursen (1971-10-06)6 October 1971 (aged 23) 0   Silkeborg
13 3MF Jesper Kristensen (1971-10-09)9 October 1971 (aged 23) 1   Brøndby
14 3MF Morten Wieghorst (1971-02-25)25 February 1971 (aged 23) 1   Dundee
15 2DF Carsten Hemmingsen (1970-12-18)18 December 1970 (aged 24) 0   Odense
16 1GK Lars Høgh (1959-01-14)14 January 1959 (aged 35) 6   Odense
17 4FW Peter Rasmussen (1967-05-16)16 May 1967 (aged 27) 1   Aalborg BK
18 4FW Bo Hansen (1972-06-16)16 June 1972 (aged 22) 0   Brøndby
20 1GK Mogens Krogh (1963-10-31)31 October 1963 (aged 31) 2   Brøndby

Mexico edit

Head coach: Miguel Mejía Barón

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jorge Campos (1966-10-15)15 October 1966 (aged 28)   Pumas UNAM
2 2DF Claudio Suárez (1968-12-17)17 December 1968 (aged 26)   Pumas UNAM
4 3MF Ignacio Ambríz (c) (1965-02-07)7 February 1965 (aged 29)   Club Necaxa
5 3MF Jesús Ramón Ramírez (1969-12-05)5 December 1969 (aged 25)   Guadalajara
6 3MF Marcelino Bernal (1962-05-27)27 May 1962 (aged 32)   Toluca
7 4FW Carlos Hermosillo (1964-08-24)24 August 1964 (aged 30)   Cruz Azul
8 3MF Alberto García Aspe (1967-05-11)11 May 1967 (aged 27)   Club Necaxa
9 3MF Jorge Rodríguez (1968-04-18)18 April 1968 (aged 26)   Santos Laguna
10 3MF Luis García Postigo (1969-06-01)1 June 1969 (aged 25)   Club América
11 4FW Zague (1967-05-23)23 May 1967 (aged 27)   Club América
12 1GK Adrián Chávez (1962-06-27)27 June 1962 (aged 32)   Club América
13 2DF Manuel Vidrio (1972-08-23)23 August 1972 (aged 22)   Guadalajara
14 3MF Joaquín del Olmo (1969-04-20)20 April 1969 (aged 25)   Club América
15 3MF Gerardo Esquivel (1966-01-13)13 January 1966 (aged 28)   Club Necaxa
16 3MF Alberto Coyote (1967-03-26)26 March 1967 (aged 27)   Guadalajara
17 3MF Benjamín Galindo (1960-12-11)11 December 1960 (aged 34)   Santos Laguna
18 4FW Cuauhtémoc Blanco (1973-01-17)17 January 1973 (aged 21)   Club América
20 1GK Nicolás Navarro (1963-09-17)17 September 1963 (aged 31)   Club Necaxa
21 2DF Raúl Gutiérrez (1966-10-16)16 October 1966 (aged 28)   Club América

Saudi Arabia edit

Head coach: Mohammed Al-Kharashy

No. Pos. Player Date of birth (age) Caps Club
1 1GK Mohamed Al-Deayea (1972-08-02)2 August 1972 (aged 22)   Al-Tai
2 4FW Ramzi Al-Muwallid
3 2DF Mohammed Al-Khilaiwi (1971-05-24)24 May 1971 (aged 23)   Al-Ittihad
4 2DF Abdullah Zubromawi (1973-11-15)15 November 1973 (aged 21)   Al-Ahli
5 2DF Ahmed Jamil Madani (1970-01-06)6 January 1970 (aged 25)   Al-Ittihad
6 3MF Fuad Anwar Amin (1972-10-13)13 October 1972 (aged 22)   Al-Shabab
7 3MF Fahad Al-Ghesheyan (1973-08-11)11 August 1973 (aged 21)   Al-Hilal
8 3MF Saleh Al-Saleh (1966-01-03)3 January 1966 (aged 29)
9 4FW Sami Al-Jaber (1972-12-11)11 December 1972 (aged 22)   Al-Hilal
10 3MF Saeed Al-Owairan (1967-08-19)19 August 1967 (aged 27)   Al-Shabab
11 4FW Fahad Al-Mehallel (1970-11-11)11 November 1970 (aged 24)   Al-Hilal
12 3MF Ahmed Eesa
13 2DF Turki Awad   Al-Hilal
14 3MF Khaled Al-Muwallid (1971-11-23)23 November 1971 (aged 23)   Al-Ahli
15 2DF Saleh Al-Dawod (1968-09-24)24 September 1968 (aged 26)   Al-Shabab
16 4FW Hussain Hadi   Al-Nassr
17 4FW Obeid Al-Dosari (1975-10-02)2 October 1975 (aged 19)   Al-Wehda
18 3MF Salem Al-Alawi (1972-08-21)21 August 1972 (aged 22)   Al-Shabab
19 1GK Hussein Al-Sadiq (1973-10-15)15 October 1973 (aged 21)   Al-Qadsiah
20 3MF Hamzah Saleh (1969-04-19)19 April 1969 (aged 25)   Al-Ahliy

Group B edit

Argentina edit

Head coach: Daniel Passarella

No. Pos. Player Date of birth (age) Caps Club
1 1GK Carlos Bossio (1973-12-01)1 December 1973 (aged 21)   Estudiantes
2 2DF Roberto Ayala (1973-04-14)14 April 1973 (aged 21)   River Plate
3 2DF José Chamot (1969-05-17)17 May 1969 (aged 25)   Lazio
4 2DF Javier Zanetti (1973-08-10)10 August 1973 (aged 21)   Banfield
5 3MF Hugo Pérez (1968-10-06)6 October 1968 (aged 26)   Independiente
6 2DF Néstor Fabbri (1968-04-29)29 April 1968 (aged 26)   Boca Juniors
7 3MF Ariel Ortega (1974-03-04)4 March 1974 (aged 20)   River Plate
8 3MF Marcelo Escudero (1972-07-25)25 July 1972 (aged 22)   Newell's Old Boys
9 4FW Gabriel Batistuta (1969-02-01)1 February 1969 (aged 25)   Fiorentina
10 3MF Marcelo Espina (c) (1967-04-28)28 April 1967 (aged 27)   Platense
11 4FW Sebastián Rambert (1974-01-30)30 January 1974 (aged 20)   Independiente
12 1GK Germán Burgos (1969-04-16)16 April 1969 (aged 25)   River Plate
13 2DF Pablo Rotchen (1973-04-23)23 April 1973 (aged 21)   Independiente
14 2DF Rodolfo Arruabarrena (1975-07-20)20 July 1975 (aged 19)   Boca Juniors
15 2DF Nelson Vivas (1969-10-18)18 October 1969 (aged 25)   Boca Juniors
16 3MF Jorge Jiménez (1970-07-04)4 July 1970 (aged 24)   Banfield
17 3MF Marcelo Gallardo (1976-01-18)18 January 1976 (aged 18)   River Plate
18 3MF Gustavo López (1973-04-13)13 April 1973 (aged 21)   Independiente
19 4FW Hernán Crespo (1975-07-05)5 July 1975 (aged 19)   River Plate
20 3MF Christian Bassedas (1973-02-16)16 February 1973 (aged 21)   Vélez Sarsfield

Japan edit

Head coach: Shu Kamo

No. Pos. Player Date of birth (age) Caps Club
1 1GK Shigetatsu Matsunaga (1962-08-12)12 August 1962 (aged 32)   Yokohama Marinos
2 2DF Yoshihiro Natsuka (1969-10-07)7 October 1969 (aged 25)   Bellmare Hiratsuka
3 2DF Satoshi Tsunami (1961-08-14)14 August 1961 (aged 33)   Verdy Kawasaki
4 2DF Masami Ihara (1967-09-18)18 September 1967 (aged 27)   Yokohama Marinos
5 2DF Tetsuji Hashiratani (Captain) (1964-07-15)15 July 1964 (aged 30)   Verdy Kawasaki
6 3MF Hajime Moriyasu (1968-08-23)23 August 1968 (aged 26)   Sanfrecce Hiroshima
7 3MF Takumi Horiike (1965-09-06)6 September 1965 (aged 29)   Shimizu S-Pulse
8 3MF Tsuyoshi Kitazawa (1968-08-10)10 August 1968 (aged 26)   Verdy Kawasaki
9 4FW Toshihiro Yamaguchi (1971-11-19)19 November 1971 (aged 23)   Gamba Osaka
10 3MF Ruy Ramos (1957-02-09)9 February 1957 (aged 37)   Verdy Kawasaki
11 4FW Kazuyoshi Miura (1967-02-26)26 February 1967 (aged 27)   Verdy Kawasaki
12 1GK Shinkichi Kikuchi (1967-04-12)12 April 1967 (aged 27)   Verdy Kawasaki
13 4FW Kenta Hasegawa (1965-09-25)25 September 1965 (aged 29)   Shimizu S-Pulse
14 3MF Hiromitsu Isogai (1969-04-19)19 April 1969 (aged 25)   Gamba Osaka
15 3MF Motohiro Yamaguchi (1969-01-29)29 January 1969 (aged 25)   Yokohama Flügels
16 4FW Masahiro Fukuda (1966-12-27)27 December 1966 (aged 28)   Urawa Red Diamonds
17 2DF Naoki Soma (1971-07-19)19 July 1971 (aged 23)   Kashima Antlers
18 3MF Hiroshige Yanagimoto (1972-10-15)15 October 1972 (aged 22)   Sanfrecce Hiroshima
19 4FW Masayuki Okano (1972-07-25)25 July 1972 (aged 22)   Urawa Red Diamonds
20 1GK Nobuyuki Kojima (1966-01-17)17 January 1966 (aged 28)   Bellmare Hiratsuka

Nigeria edit

Head coach: Shuaibu Amodu

No. Pos. Player Date of birth (age) Caps Club
1 1GK Peter Rufai (1963-08-24)24 August 1963 (aged 31)   Farense
2 2DF Augustine Eguavoen (1965-08-19)19 August 1965 (aged 29)   Kortrijk
3 2DF Benedict Iroha (1969-11-29)29 November 1969 (aged 25)   Vitesse Arnhem
4 2DF Stephen Keshi (c) (1962-01-23)23 January 1962 (aged 32)   CCV Hydra
5 2DF Uche Okechukwu (1967-11-04)4 November 1967 (aged 27)   Fenerbahçe
6 3MF Momodu Mutairu (1976-09-02)2 September 1976 (aged 18)
7 3MF Barnabas Imenger (1975-05-15)15 May 1975 (aged 19)   Lobi Stars[1]
8 3MF Mutiu Adepoju (1970-12-22)22 December 1970 (aged 24)   Racing Santander
9 4FW Dominic Iorfa (1968-10-01)1 October 1968 (aged 26)   Southend United
10 3MF Jay-Jay Okocha (1973-08-14)14 August 1973 (aged 21)   Eintracht Frankfurt
11 4FW Emmanuel Amunike (1970-12-25)25 December 1970 (aged 24)   Sporting CP
12 4FW Samson Siasia (1967-08-14)14 August 1967 (aged 27)   Nantes
13 3MF Sunday Oliseh (1974-09-14)14 September 1974 (aged 20)   Reggiana
14 4FW Daniel Amokachi (1972-12-30)30 December 1972 (aged 22)   Everton
15 3MF Bolaji Douglas (1968-06-12)12 June 1968 (aged 26)   BCC Lions FC Gboko
16 1GK Ike Shorunmu (1967-10-16)16 October 1967 (aged 27)   Shooting Stars
17 2DF Samuel Pam (1968-08-01)1 August 1968 (aged 26)   Shooting Stars[1]
18 4FW Efan Ekoku (1967-06-08)8 June 1967 (aged 27)   Wimbledon
19 2DF Michael Emenalo (1965-07-14)14 July 1965 (aged 29)   Notts County
20 2DF Uche Okafor (1967-08-08)8 August 1967 (aged 27)   União de Leiria

Sources edit

References edit

  1. ^ a b "1995: a Dán Dinamitok nagyot robbantottak a Közel-Keleten. – NSO". Nemzetisport.hu. 6 June 2013. Retrieved 27 June 2013.