1934 FIFA World Cup squads

Summary

The 1934 FIFA World Cup was an international football tournament that was held in Italy from 27 May to 10 June 1934. Below are the squads registered by the 16 national teams involved in the tournament.

Brazil and Czechoslovakia were the only teams to have players from foreign clubs.

Rosters include reserves, alternates, and pre-selected players that may have participated in qualifiers and/or pre-tournament friendlies but not in the finals themselves.

Argentina edit

Head coach:   Felipe Pascucci[1][2]

No. Pos. Player Date of birth (age) Caps Club
3MF Ernesto Albarracín (1907-09-25)25 September 1907 (aged 26) 0   Club Sportivo Buenos Aires
2DF Ramón Astudillo 0   Colón de Santa Fe
2DF Ernesto Belis (1909-02-01)1 February 1909 (aged 25) 0   Defensores de Belgrano
2DF Enrique Chimento 0   Barracas Central
4FW Alfredo Devincenzi (c) (1911-01-24)24 January 1911 (aged 23) 3   Club Atlético Estudiantil Porteño
1GK Héctor Freschi (1911-05-22)22 May 1911 (aged 23) 0   Sarmiento de Resistencia
4FW Alberto Galateo (1912-03-04)4 March 1912 (aged 22) 0   Unión de Santa Fe
1GK Ángel Grippa (1914-03-02)2 March 1914 (aged 20) 0   Club Sportivo Alsina
4FW Roberto Irañeta (1915-03-21)21 March 1915 (aged 19) 0   Gimnasia y Esgrima de Mendoza
4FW Luis Izzeta 0   Defensores de Belgrano
3MF Arcadio López (1910-09-15)15 September 1910 (aged 23) 2   Club Sportivo Buenos Aires
3MF Alfonso Lorenzo 0   Barracas Central
3MF José Nehin (1905-10-13)13 October 1905 (aged 28) 0   Sportivo Desamparados
2DF Juan Pedevilla (1909-06-06)6 June 1909 (aged 24) 0   Club Atletico Estudiantil Porteño
4FW Francisco Pérez 0   Almagro
4FW Francisco Rúa (1911-02-04)4 February 1911 (aged 23) 0   Sportivo Dock Sud
3MF Constantino Urbieta Sosa (1907-08-12)12 August 1907 (aged 26) 0   Godoy Cruz
4FW Federico Wilde 1909 0   Unión de Santa Fe

Austria edit

Head coach: Hugo Meisl

Although registered to the official list, Raftl, Janda, Stroh, Kaburek, Walzhofer and Hassmann remained on standby in Austria.[1]

No. Pos. Player Date of birth (age) Caps Club
4FW Josef Bican (1913-09-25)25 September 1913 (aged 20) 6   Rapid Wien
4FW Georg Braun (1907-02-22)22 February 1907 (aged 27) 11   Wiener AC
2DF Franz Cisar (1908-11-28)28 November 1908 (aged 25) 5   Wiener AC
1GK Friederich Franzl (1905-03-06)6 March 1905 (aged 29) 15   Wiener SC
4FW Josef Hassmann (1910-05-21)21 May 1910 (aged 24) 0   First Vienna
3MF Leopold Hofmann (1905-10-31)31 October 1905 (aged 28) 19   First Vienna
4FW Johann Horvath (1903-05-20)20 May 1903 (aged 31) 43   First Vienna
2DF Anton Janda (1904-05-01)1 May 1904 (aged 30) 9   Admira Wien
4FW Matthias Kaburek (1911-02-09)9 February 1911 (aged 23) 2   Rapid Wien
1GK Peter Platzer (1910-05-29)29 May 1910 (aged 23) 11   Admira Wien
1GK Rudolf Raftl (1911-02-07)7 February 1911 (aged 23) 1   Rapid Wien
4FW Anton Schall (1907-06-22)22 June 1907 (aged 26) 26   Admira Wien
2DF Willibald Schmaus (1911-06-16)16 June 1911 (aged 22) 0   First Vienna
2DF Karl Sesta (1906-03-18)18 March 1906 (aged 28) 16   Wiener AC
4FW Matthias Sindelar (1903-02-10)10 February 1903 (aged 31) 30   Austria Wien
3MF Josef Smistik (c) (1905-11-28)28 November 1905 (aged 28) 28   Rapid Wien
4FW Josef Stroh (1913-03-05)5 March 1913 (aged 21) 0   Austria Wien
3MF Johann Urbanek (1910-10-10)10 October 1910 (aged 23) 1   Admira Wien
4FW Rudolf Viertl (1902-11-12)12 November 1902 (aged 31) 9   Austria Wien
3MF Franz Wagner (1911-09-23)23 September 1911 (aged 22) 7   Rapid Wien
4FW Hans Walzhofer (1906-03-23)23 March 1906 (aged 28) 4   Wacker Wien
4FW Karl Zischek (1910-08-28)28 August 1910 (aged 23) 20   Wacker Wien

Belgium edit

Head coach: Hector Goetinck

Although registered to the official list, Bourgeois, Simons, Van Ingelgem, Lamoot, Ledent, Putmans, Versyp and Brichaut remained on standby in Belgium.[3][1]

No. Pos. Player Date of birth (age) Caps Club
1GK Arnold Badjou (1909-06-26)26 June 1909 (aged 24) 12   Royal Daring Club Molenbeek
3MF Désiré Bourgeois (1908-12-13)13 December 1908 (aged 25) 2   Royal FC Malinois
4FW Jean Brichaut (1911-07-29)29 July 1911 (aged 22) 11   Standard Liège
4FW Jean Capelle (1913-10-26)26 October 1913 (aged 20) 14   Standard Liège
3MF Jean Claessens (1908-06-18)18 June 1908 (aged 25) 12   R. Union Saint-Gilloise
4FW François Devries (1913-08-21)21 August 1913 (aged 20) 0   Royal Antwerp FC
4FW Laurent Grimmonprez (1902-12-14)14 December 1902 (aged 31) 9   Royal Racing Club de Gand
3MF August Hellemans (1907-09-14)14 September 1907 (aged 26) 28   Royal FC Malinois
4FW Albert Heremans (1906-04-13)13 April 1906 (aged 28) 6   Royal Daring Club Molenbeek
2DF Constant Joacim (1908-03-03)3 March 1908 (aged 26) 2   Royal Berchem Sport
4FW Robert Lamoot (1911-03-18)18 March 1911 (aged 23) 1   Royal Daring Club Molenbeek
4FW René Ledent (1907-11-08)8 November 1907 (aged 26) 3   Standard Liège
2DF Jules Pappaert (1905-11-05)5 November 1905 (aged 28) 4   R. Union Saint-Gilloise
3MF Frans Peeraer (1913-02-15)15 February 1913 (aged 21) 2   Royal Antwerp FC
3MF Victor Putmans (1914-05-29)29 May 1914 (aged 19)   Royale Union Hutoise
3MF Charles Simons (1906-09-27)27 September 1906 (aged 27) 10   Royal Antwerp FC
2DF Philibert Smellinckx (1911-01-17)17 January 1911 (aged 23) 5   R. Union Saint-Gilloise
3MF Joseph Van Ingelgem (1912-01-23)23 January 1912 (aged 22) 11   Royal Daring Club Molenbeek
1GK André Vandewyer (1909-06-21)21 June 1909 (aged 24) 4   R. Union Saint-Gilloise
4FW Louis Versyp (1908-12-05)5 December 1908 (aged 25) 33   Royal FC Brugeois
4FW Bernard Voorhoof (1910-05-10)10 May 1910 (aged 24) 31   KSK Liersche
3MF Félix Welkenhuysen (c) (1908-12-12)12 December 1908 (aged 25) 3   R. Union Saint-Gilloise

Brazil edit

Head coach: Luiz Vinhaes

Although registered to the official list, Pamplona and Almeida remained on standby in Brazil.[4][1][5]

No. Pos. Player Date of birth (age) Caps Club
- 4FW Almeida (1910-12-02)2 December 1910 (aged 23) 0   Bahia
- 3MF Ariel (1910-02-22)22 February 1910 (aged 24) 0   Botafogo
- 4FW Armandinho (1911-03-06)6 March 1911 (aged 23) 0   São Paulo
- 4FW Áttila (1910-12-16)16 December 1910 (aged 23) 0   Botafogo
- 3MF Canalli (1907-03-12)12 March 1907 (aged 27) 1   Botafogo
- 4FW Carvalho Leite (1912-06-25)25 June 1912 (aged 21) 4   Botafogo
- 1GK Germano (1911-03-14)14 March 1911 (aged 23) 0   Botafogo
- 4FW Leônidas (1913-11-06)6 November 1913 (aged 20) 1   Vasco da Gama
- 2DF Luiz Luz (1909-11-29)29 November 1909 (aged 24) 0   Americano-RS
- 4FW Luisinho (1911-03-29)29 March 1911 (aged 23) 0   São Paulo
- 3MF Martim (1911-03-02)2 March 1911 (aged 23) 1   Boca Juniors
- 2DF Octacílio (1909-11-21)21 November 1909 (aged 24) 0   Botafogo
- 3MF Pamplona (1904-03-24)24 March 1904 (aged 30) 2   Botafogo
- 4FW Patesko (1910-11-12)12 November 1910 (aged 23) 0   Nacional
- 1GK Pedrosa (1913-07-08)8 July 1913 (aged 20) 0   Botafogo
- 2DF Sylvio Hoffmann (1908-05-15)15 May 1908 (aged 26) 0   São Paulo
- 3MF Tinoco (1904-12-02)2 December 1904 (aged 29) 0   Vasco da Gama
- 3MF Waldyr (1912-03-21)21 March 1912 (aged 22) 0   Botafogo
- 4FW Waldemar de Brito (1913-05-17)17 May 1913 (aged 21) 0   São Paulo

Czechoslovakia edit

Head coach: Karel Petrů

Although registered to the official list Daučík, Srbek, Šterc and Šimperský remained on standby in Czechoslovakia.[1]

No. Pos. Player Date of birth (age) Caps Club
3MF Jaroslav Bouček (1912-11-13)13 November 1912 (aged 21) 1   Sparta Prague
2DF Jaroslav Burgr (1906-03-07)7 March 1906 (aged 28) 31   Sparta Prague
3MF Štefan Čambal (1908-12-17)17 December 1908 (aged 25) 14   Slavia Prague
2DF Josef Čtyřoký (1906-09-30)30 September 1906 (aged 27) 18   Sparta Prague
2DF Ferdinand Daučík (1910-05-31)31 May 1910 (aged 23) 1   ČsŠK Bratislava
4FW František Junek (1907-01-17)17 January 1907 (aged 27) 26   Slavia Prague
4FW Géza Kalocsay (1913-05-30)30 May 1913 (aged 20) 1   Sparta Prague
3MF Vlastimil Kopecký (1912-10-14)14 October 1912 (aged 21) 4   Slavia Prague
3MF Josef Košťálek (1909-08-31)31 August 1909 (aged 24) 11   Sparta Prague
3MF Rudolf Krčil (1906-03-05)5 March 1906 (aged 28) 12   Slavia Prague
4FW Oldřich Nejedlý (1909-12-25)25 December 1909 (aged 24) 14   Sparta Prague
1GK Čestmír Patzel (1914-12-02)2 December 1914 (aged 19) 0   Teplitzer FK
1GK František Plánička (c) (1904-06-02)2 June 1904 (aged 29) 48   Slavia Prague
4FW Antonín Puč (1907-05-16)16 May 1907 (aged 27) 42   Slavia Prague
4FW Josef Silný (1902-01-23)23 January 1902 (aged 32) 49   Nîmes
3MF Adolf Šimperský (1909-08-05)5 August 1909 (aged 24) 11   Slavia Prague
4FW Jiří Sobotka (1911-06-06)6 June 1911 (aged 22) 3   Slavia Prague
4FW Erich Srbek (1908-06-04)4 June 1908 (aged 25) 6   Sparta Prague
4FW František Šterc (1912-01-27)27 January 1912 (aged 22) 0   Židenice
4FW František Svoboda (1905-07-05)5 July 1905 (aged 28) 39   Slavia Prague
3MF Antonín Vodička (1907-03-01)1 March 1907 (aged 27) 14   Slavia Prague
2DF Ladislav Ženíšek (1904-03-07)7 March 1904 (aged 30) 15   Slavia Prague

Egypt edit

Head coach:   James McCrae

Although registered to the official list, Bakhati, El-Soury and Youssef remained on standby in Egypt.[8][1]

No. Pos. Player Date of birth (age) Caps Club
3MF Mohammed Bakhati 1   Zamalek Mokhtalat
3MF Hassan El-Far (1913-01-01)1 January 1913 (aged 21) 2   Zamalek Mokhtalat
4FW Mahmoud El-Nigero 0   Cairo Shourta Police
2DF Ali El-Kaf (1906-06-15)15 June 1906 (aged 27) 2   Zamalek Mokhtalat
2DF Yacout El-Soury 4   Al-Ittihad
4FW Mahmoud 'El-Tetsh' Mokhtar (c) (1907-12-23)23 December 1907 (aged 26) 5   Al Ahly
1GK Aziz Fahmy 1   Al Ahly
4FW Abdulrahman Fawzi (1909-08-11)11 August 1909 (aged 24) 2   Al-Masry AC Port Said
3MF Ahmed Halim Ibrahim (1910-02-10)10 February 1910 (aged 24)   Zamalek Mokhtalat
2DF Hamidu 2   Al-Olympi Alexandria
4FW Mohammed Hassan (1905-02-05)5 February 1905 (aged 29) -   Al-Masry AC Port Said
3MF Hafez Kasseb 0   Al-Olympi Alexandria
4FW Mohamed Latif (1909-10-23)23 October 1909 (aged 24) 2   Zamalek Mokhtalat
4FW Labib Mahmoud 0   Al Ahly
1GK Mustafa Mansour (1914-08-02)2 August 1914 (aged 19)   Al Ahly
4FW Kamel Mosaoud (1914-08-02)2 August 1914 (aged 19)   Al Ahly
3MF Ismail Rafaat (1908-01-01)1 January 1908 (aged 26) 0   Zamalek Mokhtalat
3MF Hassan Raghab (1909-01-01)1 January 1909 (aged 25) 2   Union Recreation Ithad
4FW Mostafa Taha (1910-03-23)23 March 1910 (aged 24)   Zamalek Mokhtalat
3MF Moustafa Helmi Youssef (1911-06-11)11 June 1911 (aged 22) 0   Al-Masry AC Port Said

France edit

Head coach:   George Kimpton

Although registered to the official list, Défossé, Vandooren, Beaucourt, Delmer, Korb, Laurent and Courtois remained on standby in France.[1]

No. Pos. Player Date of birth (age) Caps Club
4FW Joseph Alcazar (1911-06-15)15 June 1911 (aged 22) 9   Marseille
4FW Alfred Aston (1912-05-16)16 May 1912 (aged 22) 4   Red Star Paris
3MF Georges Beaucourt (1912-04-15)15 April 1912 (aged 22) 0   Lille
4FW Roger Courtois (1912-05-30)30 May 1912 (aged 21) 1   Sochaux
1GK Robert Défossé (1909-06-16)16 June 1909 (aged 24) 8   Lille
3MF Edmond Delfour (1907-11-01)1 November 1907 (aged 26) 24   Racing Club
3MF Célestin Delmer (1907-02-15)15 February 1907 (aged 27) 11   Excelsior Roubaix
3MF Louis Gabrillargues (1914-06-16)16 June 1914 (aged 19) 0   Sète
2DF Joseph Gonzales (1907-02-19)19 February 1907 (aged 27) 0   Fives
4FW Fritz Keller (1913-08-21)21 August 1913 (aged 20) 1   Strasbourg
4FW Pierre Korb (1908-04-20)20 April 1908 (aged 26) 12   Mulhouse
4FW Lucien Laurent (1907-12-10)10 December 1907 (aged 26) 9   CA Paris
3MF Noël Liétaer (1908-11-17)17 November 1908 (aged 25) 5   Excelsior Roubaix
1GK René Llense (1913-07-14)14 July 1913 (aged 20) 0   Sète
2DF Jacques Mairesse (1905-02-27)27 February 1905 (aged 29) 5   Red Star Paris
2DF Étienne Mattler (1905-12-25)25 December 1905 (aged 28) 21   Sochaux
4FW Jean Nicolas (1913-06-09)9 June 1913 (aged 20) 11   Rouen
3MF Roger Rio (1913-02-13)13 February 1913 (aged 21) 10   Rouen
1GK Alex Thépot (c) (1906-07-30)30 July 1906 (aged 27) 27   Red Star Paris
2DF Jules Vandooren (1908-12-30)30 December 1908 (aged 25) 7   Lille
4FW Émile Veinante (1907-06-12)12 June 1907 (aged 26) 11   Racing Club
3MF Georges Verriest (1909-07-15)15 July 1909 (aged 24) 4   Excelsior Roubaix

Germany edit

Head coach: Otto Nerz

Although registered to the official list, Buchloh, Münzenberg, Albrecht, Dienert and Streb remained on standby in Germany.[1]

No. Pos. Player Date of birth (age) Caps Club
3MF Ernst Albrecht (1907-11-12)12 November 1907 (aged 26) 17   Fortuna Düsseldorf
3MF Jakob Bender (1910-03-23)23 March 1910 (aged 24) 3   Fortuna Düsseldorf
1GK Fritz Buchloh (1909-11-26)26 November 1909 (aged 24) 5   VfB Speldorf
2DF Willy Busch (1907-01-04)4 January 1907 (aged 27) 2   TuS Duisburg
4FW Edmund Conen (1914-11-10)10 November 1914 (aged 19) 1   FV Saarbrücken
4FW Franz Dienert (1900-01-01)1 January 1900 (aged 34) 0   VfB Mühlburg
3MF Rudolf Gramlich (1908-06-06)6 June 1908 (aged 25) 7   Eintracht Frankfurt
2DF Sigmund Haringer (1908-12-09)9 December 1908 (aged 25) 8   Bayern Munich
4FW Matthias Heidemann (1912-02-07)7 February 1912 (aged 22) 1   Werder Bremen
3MF Karl Hohmann (1908-06-18)18 June 1908 (aged 25) 8   VfL Benrath
1GK Hans Jakob (1908-06-16)16 June 1908 (aged 25) 8   Jahn Regensburg
2DF Paul Janes (1912-03-10)10 March 1912 (aged 22) 5   Fortuna Düsseldorf
4FW Stanislaus Kobierski (1910-11-15)15 November 1910 (aged 23) 12   Fortuna Düsseldorf
1GK Willibald Kreß (1906-11-13)13 November 1906 (aged 27) 13   Dresdner SC
4FW Ernst Lehner (1912-11-07)7 November 1912 (aged 21) 3   TSV Schwaben Augsburg
2DF Reinhold Münzenberg (1909-01-25)25 January 1909 (aged 25) 4   Alemannia Aachen
4FW Rudolf Noack (1913-03-20)20 March 1913 (aged 21) 1   SV Hamburg
2DF Hans Schwartz (1913-03-01)1 March 1913 (aged 21) 0   Viktoria Hamburg
4FW Otto Siffling (1912-08-03)3 August 1912 (aged 21) 0   Waldhof Mannheim
4FW Josef Streb (1912-04-16)16 April 1912 (aged 22) 0   Wacker München
4FW Fritz Szepan (c) (1907-09-02)2 September 1907 (aged 26) 4   Schalke 04
3MF Paul Zielinski (1911-11-20)20 November 1911 (aged 22) 0   Union Hamborn

Hungary edit

Head coach: Ödön Nádas[1]

No. Pos. Player Date of birth (age) Caps Club
4FW István Avar (1905-05-30)30 May 1905 (aged 28) 17   Újpest
2DF Sándor Bíró (1911-08-19)19 August 1911 (aged 22) 13   Hungária
3MF János Dudás (1913-02-13)13 February 1913 (aged 21) 0   Hungária
2DF Gyula Futó (1908-12-29)29 December 1908 (aged 25) 0   Újpest
1GK József Háda (1911-03-02)2 March 1911 (aged 23) 11   Ferencváros
4FW Tibor Kemény (1913-03-05)5 March 1913 (aged 21) 5   Ferencváros
3MF Gyula Lázár (1911-01-24)24 January 1911 (aged 23) 19   Ferencváros
4FW Imre Markos (1908-06-09)9 June 1908 (aged 25) 13   Debreceni Bocskai
3MF István Palotás (1908-03-05)5 March 1908 (aged 26) 4   Debreceni Bocskai
3MF Gyula Polgár (1912-02-08)8 February 1912 (aged 22) 5   Ferencváros
4FW György Sárosi (1912-09-15)15 September 1912 (aged 21) 22   Ferencváros
3MF Rezső Somlai (1911-05-22)22 May 1911 (aged 23) 0   Kispest
2DF László Sternberg (1905-05-28)28 May 1905 (aged 28) 7   Újpest
1GK Antal Szabó (1910-09-04)4 September 1910 (aged 23) 10   Hungária
4FW Gábor P. Szabó (1902-10-14)14 October 1902 (aged 31) 10   Újpest
3MF Antal Szalay (1912-03-12)12 March 1912 (aged 22) 8   Újpest
3MF György Szűcs (1912-04-23)23 April 1912 (aged 22) 3   Újpest
4FW István Tamássy (1906-06-30)30 June 1906 (aged 27) 1   Újpest
4FW Pál Teleki (1906-03-05)5 March 1906 (aged 28) 6   Debreceni Bocskai
4FW Géza Toldi (1909-02-11)11 February 1909 (aged 25) 21   Ferencváros
2DF József Vágó (1906-06-30)30 June 1906 (aged 27) 1   Debreceni Bocskai
4FW Jenő Vincze (1908-11-20)20 November 1908 (aged 25) 5   Debreceni Bocskai

Italy edit

Head coach: Vittorio Pozzo[1]

No. Pos. Player Date of birth (age) Caps Club
2DF Luigi Allemandi (1903-11-18)18 November 1903 (aged 30) 9   Ambrosiana-Inter
4FW Pietro Arcari (1909-12-02)2 December 1909 (aged 24) 0   Milan
3MF Luigi Bertolini (1904-09-13)13 September 1904 (aged 29) 19   Juventus
4FW Felice Borel (1914-04-05)5 April 1914 (aged 20) 2   Juventus
2DF Umberto Caligaris (1901-07-26)26 July 1901 (aged 32) 59   Juventus
3MF Armando Castellazzi (1904-10-07)7 October 1904 (aged 29) 2   Ambrosiana-Inter
1GK Giuseppe Cavanna (1905-09-18)18 September 1905 (aged 28) 0   Napoli
1GK Gianpiero Combi (c) (1902-11-20)20 November 1902 (aged 31) 42   Juventus
4FW Attilio Demaria (1909-03-19)19 March 1909 (aged 25) 1   Ambrosiana-Inter
4FW Giovanni Ferrari (1907-12-06)6 December 1907 (aged 26) 19   Juventus
3MF Attilio Ferraris (1904-03-26)26 March 1904 (aged 30) 22   Roma
4FW Enrique Guaita (1910-07-11)11 July 1910 (aged 23) 2   Roma
4FW Anfilogino Guarisi (1905-12-26)26 December 1905 (aged 28) 5   Lazio
1GK Guido Masetti (1907-11-22)22 November 1907 (aged 26) 0   Roma
3MF Giuseppe Meazza (1910-08-23)23 August 1910 (aged 23) 22   Ambrosiana-Inter
3MF Luis Monti (1901-05-15)15 May 1901 (aged 33) 10   Juventus
2DF Eraldo Monzeglio (1906-06-05)5 June 1906 (aged 27) 12   Bologna
4FW Raimundo Orsi (1901-12-02)2 December 1901 (aged 32) 27   Juventus
3MF Mario Pizziolo (1909-12-07)7 December 1909 (aged 24) 8   Fiorentina
2DF Virginio Rosetta (1902-02-25)25 February 1902 (aged 32) 51   Juventus
4FW Angelo Schiavio (1905-10-15)15 October 1905 (aged 28) 17   Bologna
3MF Mario Varglien (1905-12-26)26 December 1905 (aged 28) 0   Juventus

Netherlands edit

Head coach:   Bob Glendenning

Although registered to the official list, Vrauwdeunt and Paauwe remained on standby in the Netherlands.[1]

No. Pos. Player Date of birth (age) Caps Club
3MF Wim Anderiesen (1903-11-27)27 November 1903 (aged 30) 20   Ajax
4FW Beb Bakhuys (1909-04-16)16 April 1909 (aged 25) 7   ZAC
4FW Jan Graafland (1909-08-21)21 August 1909 (aged 24) 0   HBS Craeyenhout
1GK Leo Halle (1903-02-17)17 February 1903 (aged 31) 2   Go Ahead Eagles Deventer
4FW Wim Langendaal (1909-04-13)13 April 1909 (aged 25) 0   Xerxes Rotterdam
4FW Kees Mijnders (1912-09-28)28 September 1912 (aged 21) 3   DFC Dordrecht
4FW Jaap Mol (1912-02-03)3 February 1912 (aged 22) 5   KFC (Kooger FC)
3MF Toon Oprinsen (1910-11-25)25 November 1910 (aged 23) 1   NOAD Breda
3MF Bas Paauwe (1911-10-04)4 October 1911 (aged 22) 1   Feijenoord
3MF Henk Pellikaan (1910-11-10)10 November 1910 (aged 23) 10   Longa Tilburg
4FW Arend Schoemaker (1911-11-08)8 November 1911 (aged 22) 1   Quick Den Haag
4FW Kick Smit (1911-11-03)3 November 1911 (aged 22) 4   HFC Haarlem
1GK Gejus van der Meulen (1903-01-23)23 January 1903 (aged 31) 53   Koninklijke HFC
2DF Jan van Diepenbeek (1903-08-05)5 August 1903 (aged 30) 2   Ajax
3MF Puck van Heel (c) (1904-01-21)21 January 1904 (aged 30) 41   Feijenoord
1GK Adri van Male (1910-10-07)7 October 1910 (aged 23) 4   Feijenoord
4FW Joop van Nellen (1910-03-15)15 March 1910 (aged 24) 17   DHC
2DF Sjef van Run (1904-01-12)12 January 1904 (aged 30) 19   PSV
4FW Leen Vente (1911-05-14)14 May 1911 (aged 23) 5   Neptunus Rotterdam
4FW Manus Vrauwdeunt (1915-04-29)29 April 1915 (aged 19) 0   Feijenoord
2DF Mauk Weber (1914-03-01)1 March 1914 (aged 20) 14   ADO Den Haag
4FW Frank Wels (1909-02-21)21 February 1909 (aged 25) 14   Unitas Gorinchem

Romania edit

Head coach: Josef Uridil and Costel Rădulescu

The Romanian Football Federation had nominated Zoltán Beke in case Bindea did not recover in time from injury, but this contravened FIFA regulations and so Beke, who travelled with the team to Italy, was not eligible to play.[9][1]

Although registered to the official list, Konrard, Bürger, Juhász, Weichelt, Baratky, Klimek and Schwartz remained on standby in Romania.[1]

No. Pos. Player Date of birth (age) Caps Club
2DF Gheorghe Albu (1909-09-12)12 September 1909 (aged 24) 20   Venus București
4FW Iuliu Baratky (1910-05-14)14 May 1910 (aged 24) 1   Crișana Oradea
4FW Silviu Bindea (1912-10-24)24 October 1912 (aged 21) 8   Ripensia Timișoara
4FW Iuliu Bodola (1912-02-26)26 February 1912 (aged 22) 20   CAO Oradea
2DF Rudolf Bürger (1908-10-31)31 October 1908 (aged 25) 14   Ripensia Timișoara
4FW Gheorghe Ciolac (1908-08-10)10 August 1908 (aged 25) 14   Ripensia Timișoara
2DF Alexandru Cuedan (1910-09-26)26 September 1910 (aged 23) 0   Rapid București
3MF Vasile Deheleanu (1910-08-12)12 August 1910 (aged 23) 1   Ripensia Timișoara
4FW Ștefan Dobay (1909-09-26)26 September 1909 (aged 24) 12   Ripensia Timișoara
3MF Gusztáv Juhász (1911-12-19)19 December 1911 (aged 22) 0   Juventus București
4FW István Klimek (1913-04-15)15 April 1913 (aged 21) 0   ILSA Timișoara
3MF Rudolf Kotormány (1911-01-23)23 January 1911 (aged 23) 6   Ripensia Timișoara
Nicolae Kovács (1911-12-29)29 December 1911 (aged 22) 19   CAO Oradea
3MF József Moravetz (1911-01-14)14 January 1911 (aged 23) 8   RGM Timișoara
1GK Adalbert Püllöck (1907-04-06)6 April 1907 (aged 27) 5   Crișana Oradea
4FW Sándor Schwartz (1909-01-18)18 January 1909 (aged 25) 4   Ripensia Timișoara
4FW Grațian Sepi (1910-12-30)30 December 1910 (aged 23) 18   Universitatea Cluj
2DF Lazăr Sfera (1909-04-29)29 April 1909 (aged 25) 2   Venus București
2DF Emerich Vogl (c) (1905-08-12)12 August 1905 (aged 28) 27   Juventus București
3MF Károly Weichelt 2 March 1906 (aged 28) 1   CAO Oradea
1GK Vilmos Zombori (1906-01-11)11 January 1906 (aged 28) 3   Ripensia Timișoara

Spain edit

Head coach: Amadeo García

Although registered to the official list, Hilario and Sabater remained on standby in Spain.[1]

No. Pos. Player Date of birth (age) Caps Club
3MF Crisant Bosch (1907-12-26)26 December 1907 (aged 26) 7   Espanyol
4FW Campanal I (1912-02-09)9 February 1912 (aged 22) 0   Sevilla
4FW Chacho (1911-04-14)14 April 1911 (aged 23) 2   Deportivo La Coruña
3MF Leonardo Cilaurren (1912-11-05)5 November 1912 (aged 21) 8   Athletic Bilbao
2DF Ciriaco (1904-08-08)8 August 1904 (aged 29) 11   Real Madrid
3MF Fede (1912-10-14)14 October 1912 (aged 21) 2   Sevilla
4FW Guillermo Gorostiza (1909-02-15)15 February 1909 (aged 25) 9   Athletic Bilbao
3MF Hilario (1905-12-08)8 December 1905 (aged 28) 1   Real Madrid
4FW José Iraragorri (1912-03-16)16 March 1912 (aged 22) 1   Athletic Bilbao
4FW Lafuente (1907-12-31)31 December 1907 (aged 26) 5   Athletic Bilbao
4FW Isidro Lángara (1912-05-25)25 May 1912 (aged 22) 3   Real Oviedo
3MF Simón Lecue (1912-02-11)11 February 1912 (aged 22) 0   Real Betis
3MF Martín Marculeta (1907-09-24)24 September 1907 (aged 26) 13   Donostia
4FW Luis Marín Sabater (1906-09-04)4 September 1906 (aged 27) 0   Atlético Madrid
3MF José Muguerza (1911-09-15)15 September 1911 (aged 22) 1   Athletic Bilbao
1GK Juan José Nogués (1909-03-28)28 March 1909 (aged 25) 0   Barcelona
2DF Jacinto Quincoces (1905-07-17)17 July 1905 (aged 28) 19   Real Madrid
4FW Luis Regueiro (1908-07-01)1 July 1908 (aged 25) 16   Real Madrid
3MF Pedro Solé (1905-05-07)7 May 1905 (aged 29) 3   Espanyol
3MF Martí Ventolrà (1906-12-16)16 December 1906 (aged 27) 5   Barcelona
2DF Ramón Zabalo (1910-06-10)10 June 1910 (aged 23) 5   Barcelona
1GK Ricardo Zamora (c) (1901-01-21)21 January 1901 (aged 33) 42   Real Madrid

Sweden edit

Head coach: József Nagy

Although registered to the official list, Hult, Jansson, Bunke, Holmberg and Lundhal remained on standby in Sweden.[10][1]

No. Pos. Player Date of birth (age) Caps Club
3MF Ernst Andersson (1909-03-26)26 March 1909 (aged 25) 11   IFK Göteborg
2DF Otto Andersson (1910-05-07)7 May 1910 (aged 24) 9   Örgryte IS
2DF Sven Andersson (1907-02-14)14 February 1907 (aged 27) 15   AIK
2DF Nils Axelsson (1906-01-18)18 January 1906 (aged 28) 7   Hälsingborgs IF
4FW Lennart Bunke (1912-04-03)3 April 1912 (aged 22) 5   Hälsingborgs IF
3MF Rune Carlsson (1909-10-01)1 October 1909 (aged 24) 5   IFK Eskilstuna
3MF Victor Carlund (1906-02-05)5 February 1906 (aged 28) 6   Örgryte IS
4FW Gösta Dunker (1905-09-16)16 September 1905 (aged 28) 13   Sandvikens IF
4FW Ragnar Gustavsson (1907-09-28)28 September 1907 (aged 26) 6   GAIS
4FW Carl-Erik Holmberg (1906-07-17)17 July 1906 (aged 27) 8   Örgryte IS
1GK Sture Hult (1910-10-19)19 October 1910 (aged 23) 5   IFK Eskilstuna
4FW Gunnar Jansson (1907-07-17)17 July 1907 (aged 26) 1   Gefle IF
4FW Sven Jonasson (1909-07-09)9 July 1909 (aged 24) 2   IF Elfsborg
